| Daily Summary for Thursday 18 June 2026 | ||||||||
| Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
|---|---|---|---|---|---|---|---|---|
| High | 34,0 | 20,3 | 21,0 | North ( 878/2626 ) | 26,0 | 1017,9 | 80 | - |
| Average | 24,8 | 16,9 | 9,2 | North #84/285 | 11,7 | 1016,9 | 64 | - |
| Low | 18,9 | 15,1 | 2,0 | 2,0 | 1015,5 | 34 | - | |
| Daily Tabular details for Thursday 18 June 2026 | ||||||||
| Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
| 00:04 | 20,8 | 16,0 | 11,0 | North | 13,0 | 1017,4 | 74 | - |
| 00:09 | 20,8 | 16,0 | 15,0 | North | 17,0 | 1017,4 | 74 | - |
| 00:14 | 20,8 | 15,8 | 12,0 | North | 13,0 | 1017,6 | 73 | - |
| 00:19 | 20,8 | 15,8 | 12,0 | North | 13,0 | 1017,5 | 73 | - |
| 00:24 | 20,8 | 15,8 | 9,0 | North | 13,0 | 1017,4 | 73 | - |
| 00:29 | 20,8 | 15,8 | 11,0 | NNW | 13,0 | 1017,6 | 73 | - |
| 00:34 | 20,7 | 15,7 | 11,0 | North | 13,0 | 1017,5 | 73 | - |
| 00:39 | 20,7 | 15,9 | 7,0 | NW | 9,0 | 1017,3 | 74 | - |
| 00:44 | 20,7 | 15,9 | 6,0 | NNW | 9,0 | 1017,5 | 74 | - |
| 00:49 | 20,6 | 15,8 | 6,0 | NW | 7,0 | 1017,5 | 74 | - |
| 00:54 | 20,5 | 15,7 | 6,0 | NNW | 7,0 | 1017,4 | 74 | - |
| 00:59 | 20,6 | 15,8 | 6,0 | North | 9,0 | 1017,3 | 74 | - |
| 01:04 | 20,5 | 15,7 | 8,0 | NW | 9,0 | 1017,5 | 74 | - |
| 01:09 | 20,5 | 15,7 | 12,0 | NNW | 13,0 | 1017,3 | 74 | - |
| 01:14 | 20,3 | 15,5 | 10,0 | NW | 11,0 | 1017,5 | 74 | - |
| 01:19 | 20,3 | 15,5 | 8,0 | NNW | 11,0 | 1017,5 | 74 | - |
| 01:24 | 20,2 | 15,4 | 10,0 | NW | 13,0 | 1017,5 | 74 | - |
| 01:29 | 20,1 | 15,4 | 11,0 | NNW | 17,0 | 1017,5 | 74 | - |
| 01:34 | 20,1 | 15,5 | 9,0 | NW | 13,0 | 1017,4 | 75 | - |
| 01:39 | 20,0 | 15,5 | 11,0 | North | 13,0 | 1017,5 | 75 | - |
| 01:44 | 20,0 | 15,5 | 11,0 | North | 15,0 | 1017,5 | 75 | - |
| 01:49 | 19,9 | 15,4 | 6,0 | NNW | 7,0 | 1017,3 | 75 | - |
| 01:54 | 19,9 | 15,5 | 12,0 | North | 13,0 | 1017,3 | 76 | - |
| 01:59 | 19,9 | 15,5 | 8,0 | North | 13,0 | 1017,3 | 76 | - |
| 02:04 | 19,9 | 15,5 | 12,0 | NNW | 17,0 | 1017,2 | 76 | - |
| 02:09 | 19,8 | 15,4 | 10,0 | NNW | 13,0 | 1017,2 | 76 | - |
| 02:14 | 19,7 | 15,4 | 10,0 | North | 13,0 | 1017,1 | 77 | - |
| 02:19 | 19,6 | 15,4 | 11,0 | North | 13,0 | 1017,1 | 77 | - |
| 02:24 | 19,6 | 15,4 | 9,0 | NNW | 13,0 | 1017,1 | 77 | - |
| 02:29 | 19,5 | 15,3 | 7,0 | NNW | 9,0 | 1017,0 | 77 | - |
| 02:34 | 19,5 | 15,6 | 9,0 | NNW | 11,0 | 1017,0 | 78 | - |
| 02:39 | 19,4 | 15,5 | 9,0 | NNW | 13,0 | 1016,9 | 78 | - |
| 02:44 | 19,4 | 15,5 | 7,0 | NNW | 11,0 | 1017,0 | 78 | - |
| 02:49 | 19,4 | 15,5 | 10,0 | North | 13,0 | 1016,8 | 78 | - |
| 02:54 | 19,4 | 15,5 | 11,0 | North | 13,0 | 1016,9 | 78 | - |
| 02:59 | 19,4 | 15,5 | 11,0 | North | 11,0 | 1016,8 | 78 | - |
| 03:04 | 19,4 | 15,5 | 11,0 | North | 13,0 | 1016,9 | 78 | - |
| 03:09 | 19,4 | 15,5 | 11,0 | North | 13,0 | 1016,9 | 78 | - |
| 03:14 | 19,4 | 15,5 | 9,0 | North | 11,0 | 1016,8 | 78 | - |
| 03:19 | 19,4 | 15,5 | 9,0 | North | 13,0 | 1016,9 | 78 | - |
| 03:24 | 19,4 | 15,5 | 6,0 | North | 7,0 | 1016,8 | 78 | - |
| 03:29 | 19,4 | 15,5 | 6,0 | North | 7,0 | 1016,8 | 78 | - |
| 03:34 | 19,3 | 15,4 | 6,0 | NNW | 7,0 | 1016,9 | 78 | - |
| 03:39 | 19,3 | 15,4 | 8,0 | NNW | 9,0 | 1016,8 | 78 | - |
| 03:44 | 19,2 | 15,3 | 5,0 | North | 9,0 | 1016,8 | 78 | - |
| 03:49 | 19,3 | 15,4 | 7,0 | North | 9,0 | 1016,8 | 78 | - |
| 03:54 | 19,2 | 15,3 | 8,0 | North | 9,0 | 1016,8 | 78 | - |
| 03:59 | 19,2 | 15,3 | 5,0 | NNW | 7,0 | 1016,7 | 78 | - |
| 04:04 | 19,2 | 15,3 | 6,0 | North | 6,0 | 1016,9 | 78 | - |
| 04:09 | 19,1 | 15,2 | 3,0 | NNW | 6,0 | 1016,8 | 78 | - |
| 04:14 | 19,1 | 15,2 | 5,0 | NNW | 6,0 | 1016,7 | 78 | - |
| 04:19 | 19,1 | 15,2 | 6,0 | NNW | 9,0 | 1016,8 | 78 | - |
| 04:24 | 19,1 | 15,2 | 8,0 | North | 11,0 | 1016,7 | 78 | - |
| 04:29 | 19,1 | 15,2 | 8,0 | North | 9,0 | 1016,7 | 78 | - |
| 04:34 | 19,1 | 15,2 | 6,0 | North | 7,0 | 1016,6 | 78 | - |
| 04:39 | 19,1 | 15,2 | 7,0 | North | 7,0 | 1016,5 | 78 | - |
| 04:44 | 19,1 | 15,2 | 9,0 | North | 9,0 | 1016,6 | 78 | - |
| 04:49 | 19,1 | 15,2 | 7,0 | NNW | 11,0 | 1016,7 | 78 | - |
| 04:54 | 19,2 | 15,2 | 6,0 | North | 9,0 | 1016,5 | 78 | - |
| 04:59 | 19,2 | 15,3 | 8,0 | North | 11,0 | 1016,5 | 78 | - |
| 05:04 | 19,2 | 15,1 | 7,0 | NNW | 7,0 | 1016,5 | 77 | - |
| 05:09 | 19,2 | 15,1 | 7,0 | NNE | 9,0 | 1016,8 | 77 | - |
| 05:14 | 19,2 | 15,1 | 7,0 | North | 9,0 | 1016,6 | 77 | - |
| 05:19 | 19,2 | 15,1 | 8,0 | North | 11,0 | 1016,7 | 77 | - |
| 05:24 | 19,2 | 15,1 | 6,0 | NNW | 9,0 | 1016,8 | 77 | - |
| 05:29 | 19,2 | 15,1 | 6,0 | North | 6,0 | 1016,7 | 77 | - |
| 05:34 | 19,1 | 15,2 | 6,0 | NE | 7,0 | 1016,8 | 78 | - |
| 05:39 | 19,2 | 15,3 | 6,0 | NNE | 7,0 | 1016,8 | 78 | - |
| 05:44 | 19,1 | 15,2 | 6,0 | North | 7,0 | 1016,9 | 78 | - |
| 05:49 | 19,1 | 15,2 | 9,0 | North | 11,0 | 1017,0 | 78 | - |
| 05:54 | 19,1 | 15,2 | 13,0 | North | 17,0 | 1017,2 | 78 | - |
| 05:59 | 19,1 | 15,2 | 9,0 | NNE | 11,0 | 1017,0 | 78 | - |
| 06:04 | 19,1 | 15,2 | 11,0 | North | 15,0 | 1017,1 | 78 | - |
| 06:09 | 19,0 | 15,1 | 8,0 | NNW | 11,0 | 1017,0 | 78 | - |
| 06:14 | 19,0 | 15,1 | 7,0 | NNW | 9,0 | 1017,0 | 78 | - |
| 06:19 | 18,9 | 15,2 | 9,0 | North | 11,0 | 1017,0 | 79 | - |
| 06:24 | 18,9 | 15,2 | 6,0 | NNE | 7,0 | 1017,1 | 79 | - |
| 06:29 | 19,0 | 15,3 | 6,0 | NNE | 7,0 | 1017,1 | 79 | - |
| 06:34 | 19,0 | 15,3 | 4,0 | North | 6,0 | 1017,2 | 79 | - |
| 06:39 | 19,0 | 15,3 | 4,0 | NNW | 6,0 | 1017,1 | 79 | - |
| 06:44 | 19,1 | 15,6 | 5,0 | NNW | 6,0 | 1017,2 | 80 | - |
| 06:49 | 19,1 | 15,4 | 4,0 | NW | 6,0 | 1017,2 | 79 | - |
| 06:54 | 19,2 | 15,5 | 4,0 | North | 4,0 | 1017,3 | 79 | - |
| 06:59 | 19,2 | 15,5 | 2,0 | NW | 4,0 | 1017,5 | 79 | - |
| 07:04 | 19,2 | 15,5 | 3,0 | NW | 4,0 | 1017,4 | 79 | - |
| 07:09 | 19,2 | 15,5 | 3,0 | WNW | 4,0 | 1017,5 | 79 | - |
| 07:14 | 19,4 | 15,7 | 3,0 | NW | 4,0 | 1017,5 | 79 | - |
| 07:19 | 19,6 | 15,9 | 4,0 | NW | 6,0 | 1017,5 | 79 | - |
| 07:24 | 19,9 | 16,0 | 2,0 | North | 2,0 | 1017,6 | 79 | - |
| 07:29 | 20,2 | 16,2 | 3,0 | ENE | 6,0 | 1017,6 | 78 | - |
| 07:34 | 20,3 | 16,1 | 6,0 | ENE | 7,0 | 1017,4 | 77 | - |
| 07:39 | 20,1 | 15,9 | 4,0 | NE | 6,0 | 1017,6 | 77 | - |
| 07:44 | 20,3 | 16,2 | 4,0 | NE | 6,0 | 1017,8 | 78 | - |
| 07:49 | 20,3 | 16,1 | 6,0 | NNE | 9,0 | 1017,8 | 77 | - |
| 07:54 | 20,4 | 16,2 | 6,0 | NNE | 7,0 | 1017,6 | 77 | - |
| 07:59 | 20,5 | 16,5 | 4,0 | NNE | 6,0 | 1017,5 | 78 | - |
| 08:04 | 20,5 | 16,4 | 6,0 | North | 7,0 | 1017,6 | 78 | - |
| 08:09 | 20,7 | 16,7 | 4,0 | ENE | 6,0 | 1017,7 | 78 | - |
| 08:14 | 20,7 | 16,7 | 8,0 | North | 9,0 | 1017,5 | 78 | - |
| 08:19 | 20,9 | 16,9 | 4,0 | NE | 6,0 | 1017,5 | 78 | - |
| 08:24 | 21,1 | 16,9 | 6,0 | NE | 9,0 | 1017,5 | 77 | - |
| 08:29 | 21,1 | 16,9 | 6,0 | NNE | 7,0 | 1017,6 | 78 | - |
| 08:34 | 20,9 | 16,8 | 7,0 | NNW | 9,0 | 1017,7 | 78 | - |
| 08:39 | 20,6 | 16,4 | 9,0 | North | 9,0 | 1017,6 | 77 | - |
| 08:44 | 20,7 | 16,3 | 7,0 | NNE | 9,0 | 1017,6 | 76 | - |
| 08:49 | 20,9 | 16,3 | 7,0 | NNW | 9,0 | 1017,6 | 76 | - |
| 08:54 | 21,1 | 16,5 | 6,0 | NNE | 7,0 | 1017,6 | 75 | - |
| 08:59 | 21,8 | 16,8 | 2,0 | NE | 4,0 | 1017,7 | 75 | - |
| 09:04 | 22,1 | 16,8 | 4,0 | North | 6,0 | 1017,5 | 72 | - |
| 09:09 | 22,1 | 16,7 | 6,0 | NNW | 7,0 | 1017,7 | 72 | - |
| 09:14 | 21,9 | 16,6 | 6,0 | NW | 7,0 | 1017,7 | 72 | - |
| 09:19 | 21,9 | 16,5 | 6,0 | NNW | 7,0 | 1017,9 | 72 | - |
| 09:24 | 21,7 | 16,2 | 6,0 | NW | 7,0 | 1017,8 | 71 | - |
| 09:29 | 22,2 | 16,4 | 5,0 | NNW | 7,0 | 1017,8 | 71 | - |
| 09:34 | 22,8 | 16,4 | 5,0 | NNW | 6,0 | 1017,8 | 69 | - |
| 09:39 | 22,8 | 16,6 | 7,0 | North | 7,0 | 1017,7 | 68 | - |
| 09:44 | 23,5 | 16,6 | 4,0 | NNE | 6,0 | 1017,8 | 68 | - |
| 09:49 | 23,7 | 17,0 | 6,0 | ENE | 7,0 | 1017,8 | 67 | - |
| 09:54 | 23,7 | 16,9 | 6,0 | ENE | 9,0 | 1017,8 | 67 | - |
| 09:59 | 23,7 | 16,9 | 7,0 | East | 9,0 | 1017,8 | 66 | - |
| 10:04 | 23,9 | 16,7 | 7,0 | ENE | 9,0 | 1017,7 | 66 | - |
| 10:09 | 24,3 | 16,7 | 6,0 | ENE | 7,0 | 1017,8 | 64 | - |
| 10:14 | 24,7 | 16,9 | 7,0 | NE | 9,0 | 1017,7 | 62 | - |
| 10:19 | 24,6 | 17,1 | 5,0 | ENE | 7,0 | 1017,7 | 63 | - |
| 10:24 | 24,6 | 16,8 | 8,0 | ENE | 9,0 | 1017,7 | 63 | - |
| 10:29 | 24,3 | 16,8 | 9,0 | ENE | 11,0 | 1017,7 | 63 | - |
| 10:34 | 24,1 | 16,9 | 9,0 | NNE | 11,0 | 1017,7 | 65 | - |
| 10:39 | 24,2 | 17,0 | 8,0 | ENE | 9,0 | 1017,5 | 64 | - |
| 10:44 | 24,8 | 17,0 | 6,0 | NE | 7,0 | 1017,6 | 63 | - |
| 10:49 | 25,0 | 17,2 | 11,0 | NE | 11,0 | 1017,6 | 62 | - |
| 10:54 | 25,6 | 17,3 | 8,0 | ENE | 13,0 | 1017,6 | 62 | - |
| 10:59 | 25,6 | 17,5 | 7,0 | NE | 9,0 | 1017,6 | 61 | - |
| 11:04 | 25,8 | 17,4 | 6,0 | ENE | 7,0 | 1017,6 | 61 | - |
| 11:09 | 26,3 | 17,7 | 6,0 | NE | 7,0 | 1017,6 | 60 | - |
| 11:14 | 26,7 | 18,0 | 5,0 | East | 6,0 | 1017,6 | 60 | - |
| 11:19 | 26,8 | 18,2 | 6,0 | ENE | 9,0 | 1017,6 | 60 | - |
| 11:24 | 27,4 | 18,2 | 4,0 | East | 6,0 | 1017,6 | 59 | - |
| 11:29 | 27,5 | 18,4 | 9,0 | NNE | 11,0 | 1017,6 | 58 | - |
| 11:34 | 27,0 | 18,1 | 10,0 | ENE | 11,0 | 1017,5 | 59 | - |
| 11:39 | 26,9 | 18,2 | 6,0 | NE | 9,0 | 1017,5 | 59 | - |
| 11:44 | 27,4 | 18,8 | 4,0 | NW | 6,0 | 1017,6 | 60 | - |
| 11:49 | 27,2 | 18,2 | 9,0 | NE | 11,0 | 1017,4 | 60 | - |
| 11:54 | 27,5 | 18,2 | 8,0 | NE | 9,0 | 1017,6 | 57 | - |
| 11:59 | 28,2 | 18,3 | 9,0 | NE | 11,0 | 1017,5 | 57 | - |
| 12:04 | 28,2 | 18,6 | 7,0 | NE | 9,0 | 1017,5 | 56 | - |
| 12:09 | 28,4 | 18,4 | 8,0 | NE | 9,0 | 1017,3 | 55 | - |
| 12:14 | 28,6 | 18,7 | 10,0 | ENE | 13,0 | 1017,3 | 56 | - |
| 12:19 | 28,3 | 18,7 | 7,0 | ENE | 9,0 | 1017,4 | 56 | - |
| 12:24 | 28,5 | 18,3 | 8,0 | NE | 9,0 | 1017,2 | 55 | - |
| 12:29 | 29,1 | 18,9 | 8,0 | NE | 9,0 | 1017,2 | 54 | - |
| 12:34 | 29,2 | 18,7 | 9,0 | NE | 13,0 | 1017,2 | 54 | - |
| 12:39 | 29,4 | 18,9 | 7,0 | ENE | 11,0 | 1017,0 | 54 | - |
| 12:44 | 30,1 | 18,9 | 6,0 | East | 9,0 | 1017,1 | 53 | - |
| 12:49 | 30,4 | 19,5 | 8,0 | ENE | 11,0 | 1016,9 | 53 | - |
| 12:54 | 29,8 | 19,0 | 7,0 | ENE | 9,0 | 1017,1 | 53 | - |
| 12:59 | 30,1 | 19,4 | 9,0 | NE | 9,0 | 1017,0 | 53 | - |
| 13:04 | 30,3 | 19,1 | 8,0 | NE | 13,0 | 1016,9 | 51 | - |
| 13:09 | 30,5 | 19,9 | 10,0 | NE | 13,0 | 1016,9 | 53 | - |
| 13:14 | 30,5 | 19,4 | 6,0 | NNE | 7,0 | 1016,9 | 54 | - |
| 13:19 | 31,6 | 20,0 | 6,0 | North | 7,0 | 1016,9 | 51 | - |
| 13:24 | 31,3 | 19,4 | 7,0 | ENE | 9,0 | 1017,0 | 51 | - |
| 13:29 | 31,3 | 19,6 | 9,0 | NNW | 9,0 | 1016,8 | 51 | - |
| 13:34 | 31,3 | 19,2 | 6,0 | North | 9,0 | 1016,7 | 52 | - |
| 13:39 | 31,5 | 19,7 | 9,0 | NNW | 9,0 | 1016,7 | 51 | - |
| 13:44 | 31,2 | 19,2 | 6,0 | NNW | 9,0 | 1016,8 | 51 | - |
| 13:49 | 31,8 | 19,3 | 8,0 | North | 9,0 | 1016,7 | 49 | - |
| 13:54 | 31,9 | 19,6 | 7,0 | NNW | 9,0 | 1016,7 | 49 | - |
| 13:59 | 31,1 | 19,3 | 11,0 | North | 13,0 | 1016,6 | 50 | - |
| 14:04 | 31,2 | 18,9 | 8,0 | NNW | 9,0 | 1016,6 | 50 | - |
| 14:09 | 31,3 | 19,0 | 6,0 | NW | 7,0 | 1016,5 | 48 | - |
| 14:14 | 32,1 | 19,3 | 6,0 | NW | 7,0 | 1016,6 | 48 | - |
| 14:19 | 31,9 | 19,6 | 8,0 | North | 9,0 | 1016,4 | 49 | - |
| 14:24 | 31,6 | 19,3 | 8,0 | WNW | 9,0 | 1016,3 | 49 | - |
| 14:29 | 32,4 | 19,0 | 11,0 | North | 11,0 | 1016,4 | 49 | - |
| 14:34 | 32,7 | 19,6 | 8,0 | NW | 9,0 | 1016,2 | 47 | - |
| 14:39 | 32,5 | 19,1 | 8,0 | NNE | 9,0 | 1016,3 | 47 | - |
| 14:44 | 33,0 | 19,2 | 8,0 | NNW | 9,0 | 1016,1 | 45 | - |
| 14:49 | 33,1 | 19,3 | 11,0 | North | 13,0 | 1016,1 | 45 | - |
| 14:54 | 32,9 | 19,1 | 9,0 | NNW | 11,0 | 1016,1 | 44 | - |
| 14:59 | 32,6 | 18,9 | 8,0 | WNW | 11,0 | 1015,9 | 45 | - |
| 15:04 | 32,6 | 18,9 | 8,0 | NNW | 9,0 | 1015,9 | 45 | - |
| 15:09 | 33,2 | 19,3 | 9,0 | NW | 11,0 | 1016,1 | 44 | - |
| 15:14 | 32,4 | 18,6 | 11,0 | NNW | 13,0 | 1015,9 | 44 | - |
| 15:19 | 33,2 | 19,0 | 9,0 | North | 11,0 | 1015,9 | 44 | - |
| 15:24 | 33,8 | 19,5 | 6,0 | WNW | 9,0 | 1015,9 | 43 | - |
| 15:29 | 33,8 | 19,9 | 13,0 | North | 15,0 | 1015,7 | 45 | - |
| 15:34 | 33,2 | 20,0 | 8,0 | NW | 11,0 | 1015,6 | 46 | - |
| 15:39 | 34,0 | 20,1 | 9,0 | NNW | 11,0 | 1015,7 | 45 | - |
| 15:44 | 34,0 | 20,3 | 11,0 | NW | 13,0 | 1015,6 | 45 | - |
| 15:49 | 33,2 | 20,0 | 14,0 | WNW | 18,0 | 1015,6 | 46 | - |
| 15:54 | 32,5 | 19,8 | 12,0 | WNW | 17,0 | 1015,6 | 47 | - |
| 15:59 | 32,9 | 19,4 | 10,0 | West | 15,0 | 1015,7 | 46 | - |
| 16:04 | 33,1 | 19,8 | 11,0 | WNW | 15,0 | 1015,6 | 46 | - |
| 16:09 | 33,1 | 18,9 | 11,0 | NW | 17,0 | 1015,7 | 43 | - |
| 16:14 | 33,4 | 18,5 | 11,0 | NW | 13,0 | 1015,7 | 42 | - |
| 16:19 | 34,0 | 18,1 | 13,0 | NW | 18,0 | 1015,6 | 39 | - |
| 16:24 | 33,7 | 17,4 | 11,0 | NW | 15,0 | 1015,6 | 39 | - |
| 16:29 | 33,5 | 16,4 | 11,0 | NW | 15,0 | 1015,5 | 36 | - |
| 16:34 | 33,2 | 16,0 | 11,0 | WNW | 13,0 | 1015,5 | 36 | - |
| 16:39 | 33,2 | 15,7 | 11,0 | WNW | 11,0 | 1015,5 | 36 | - |
| 16:44 | 33,4 | 15,4 | 10,0 | NW | 13,0 | 1015,6 | 34 | - |
| 16:49 | 33,6 | 15,6 | 13,0 | NW | 17,0 | 1015,6 | 34 | - |
| 16:54 | 33,3 | 15,4 | 12,0 | NW | 15,0 | 1015,5 | 34 | - |
| 16:59 | 33,3 | 16,1 | 12,0 | NW | 15,0 | 1015,5 | 36 | - |
| 17:04 | 33,7 | 15,7 | 10,0 | NNW | 11,0 | 1015,5 | 35 | - |
| 17:09 | 33,7 | 15,7 | 11,0 | NNW | 17,0 | 1015,7 | 34 | - |
| 17:14 | 33,7 | 15,7 | 12,0 | NNW | 15,0 | 1015,6 | 34 | - |
| 17:19 | 33,7 | 16,1 | 13,0 | NNW | 17,0 | 1015,6 | 35 | - |
| 17:24 | 33,4 | 16,5 | 13,0 | WNW | 17,0 | 1015,6 | 37 | - |
| 17:29 | 32,8 | 16,2 | 17,0 | NW | 22,0 | 1015,7 | 37 | - |
| 17:34 | 32,9 | 16,7 | 10,0 | NW | 13,0 | 1015,8 | 38 | - |
| 17:39 | 33,0 | 17,3 | 9,0 | NW | 13,0 | 1015,6 | 39 | - |
| 17:44 | 32,9 | 17,7 | 14,0 | NW | 15,0 | 1015,7 | 41 | - |
| 17:49 | 31,9 | 18,3 | 14,0 | NNW | 17,0 | 1015,7 | 45 | - |
| 17:54 | 31,4 | 18,0 | 13,0 | NW | 18,0 | 1015,8 | 45 | - |
| 17:59 | 31,1 | 18,1 | 11,0 | NW | 15,0 | 1015,7 | 46 | - |
| 18:04 | 31,1 | 18,5 | 9,0 | NW | 13,0 | 1015,7 | 47 | - |
| 18:09 | 31,1 | 18,4 | 14,0 | NW | 18,0 | 1015,7 | 47 | - |
| 18:14 | 30,6 | 18,0 | 11,0 | NW | 15,0 | 1015,7 | 47 | - |
| 18:19 | 30,5 | 17,9 | 14,0 | NW | 17,0 | 1015,7 | 48 | - |
| 18:24 | 30,1 | 17,7 | 11,0 | NNW | 15,0 | 1015,7 | 48 | - |
| 18:29 | 30,1 | 17,8 | 13,0 | North | 17,0 | 1015,6 | 48 | - |
| 18:34 | 30,0 | 17,8 | 12,0 | NNW | 15,0 | 1015,6 | 48 | - |
| 18:39 | 29,8 | 18,0 | 13,0 | NNW | 18,0 | 1015,6 | 49 | - |
| 18:44 | 29,9 | 17,7 | 11,0 | NNW | 13,0 | 1015,7 | 48 | - |
| 18:49 | 29,8 | 17,9 | 13,0 | NW | 20,0 | 1015,6 | 50 | - |
| 18:54 | 29,2 | 18,1 | 13,0 | NW | 17,0 | 1015,7 | 51 | - |
| 18:59 | 29,0 | 17,9 | 11,0 | NW | 13,0 | 1015,7 | 51 | - |
| 19:04 | 28,9 | 17,9 | 11,0 | NNW | 13,0 | 1015,7 | 52 | - |
| 19:09 | 28,9 | 18,1 | 16,0 | NNW | 20,0 | 1015,8 | 53 | - |
| 19:14 | 28,1 | 17,9 | 15,0 | North | 20,0 | 1016,2 | 55 | - |
| 19:19 | 27,2 | 17,7 | 21,0 | North | 26,0 | 1016,1 | 56 | - |
| 19:24 | 27,2 | 18,0 | 16,0 | NNE | 22,0 | 1016,1 | 57 | - |
| 19:29 | 27,0 | 18,1 | 16,0 | North | 22,0 | 1016,2 | 58 | - |
| 19:34 | 26,7 | 18,0 | 13,0 | NNE | 17,0 | 1016,2 | 59 | - |
| 19:39 | 26,8 | 17,9 | 18,0 | NNE | 24,0 | 1016,3 | 58 | - |
| 19:44 | 26,6 | 18,0 | 16,0 | NNE | 22,0 | 1016,2 | 59 | - |
| 19:49 | 26,3 | 17,7 | 16,0 | NNE | 20,0 | 1016,1 | 59 | - |
| 19:54 | 26,1 | 17,7 | 14,0 | NNE | 18,0 | 1016,1 | 60 | - |
| 19:59 | 26,0 | 17,8 | 9,0 | ENE | 15,0 | 1016,2 | 61 | - |
| 20:04 | 26,0 | 17,9 | 9,0 | NNE | 11,0 | 1016,4 | 61 | - |
| 20:09 | 25,9 | 18,0 | 8,0 | NNE | 9,0 | 1016,3 | 62 | - |
| 20:14 | 25,7 | 17,8 | 14,0 | NNE | 17,0 | 1016,4 | 62 | - |
| 20:19 | 25,1 | 17,1 | 14,0 | North | 17,0 | 1016,4 | 61 | - |
| 20:24 | 25,1 | 17,0 | 13,0 | North | 17,0 | 1016,4 | 61 | - |
| 20:29 | 25,2 | 17,4 | 15,0 | North | 20,0 | 1016,5 | 63 | - |
| 20:34 | 24,8 | 17,1 | 13,0 | North | 17,0 | 1016,3 | 63 | - |
| 20:39 | 24,8 | 16,8 | 14,0 | North | 18,0 | 1016,5 | 61 | - |
| 20:44 | 24,6 | 16,8 | 13,0 | North | 17,0 | 1016,5 | 62 | - |
| 20:49 | 24,5 | 16,7 | 19,0 | North | 24,0 | 1016,4 | 62 | - |
| 20:54 | 24,3 | 16,7 | 14,0 | North | 17,0 | 1016,5 | 63 | - |
| 20:59 | 24,3 | 16,7 | 12,0 | NNE | 17,0 | 1016,4 | 63 | - |
| 21:04 | 24,3 | 16,9 | 16,0 | North | 22,0 | 1016,4 | 65 | - |
| 21:09 | 23,8 | 16,8 | 18,0 | North | 22,0 | 1016,4 | 65 | - |
| 21:14 | 23,6 | 16,9 | 16,0 | NNW | 18,0 | 1016,5 | 66 | - |
| 21:19 | 23,6 | 17,0 | 12,0 | NNW | 17,0 | 1016,4 | 67 | - |
| 21:24 | 23,4 | 16,9 | 16,0 | NNW | 20,0 | 1016,4 | 67 | - |
| 21:29 | 23,3 | 16,7 | 20,0 | North | 22,0 | 1016,8 | 67 | - |
| 21:34 | 23,2 | 16,7 | 17,0 | North | 18,0 | 1016,8 | 67 | - |
| 21:39 | 23,1 | 16,6 | 15,0 | North | 20,0 | 1016,8 | 67 | - |
| 21:44 | 23,1 | 16,6 | 18,0 | North | 20,0 | 1016,9 | 68 | - |
| 21:49 | 22,8 | 16,6 | 14,0 | NNE | 18,0 | 1016,9 | 68 | - |
| 21:54 | 22,8 | 16,4 | 14,0 | North | 18,0 | 1017,0 | 67 | - |
| 21:59 | 22,7 | 16,4 | 13,0 | North | 17,0 | 1017,0 | 68 | - |
| 22:04 | 22,6 | 16,4 | 17,0 | NNE | 20,0 | 1017,4 | 68 | - |
| 22:09 | 22,3 | 16,3 | 16,0 | North | 20,0 | 1017,2 | 69 | - |
| 22:14 | 22,3 | 16,3 | 11,0 | North | 15,0 | 1017,2 | 69 | - |
| 22:19 | 22,3 | 16,3 | 15,0 | NNE | 18,0 | 1017,4 | 69 | - |
| 22:24 | 22,3 | 16,3 | 12,0 | North | 17,0 | 1017,5 | 69 | - |
| 22:29 | 22,2 | 16,3 | 14,0 | NNE | 18,0 | 1017,5 | 69 | - |
| 22:34 | 22,0 | 16,3 | 14,0 | North | 18,0 | 1017,6 | 70 | - |
| 22:39 | 22,0 | 16,3 | 12,0 | NNE | 13,0 | 1017,6 | 70 | - |
| 22:44 | 22,0 | 16,5 | 9,0 | NE | 13,0 | 1017,8 | 71 | - |
| 22:49 | 21,9 | 16,5 | 8,0 | NNE | 11,0 | 1017,8 | 72 | - |
| 22:54 | 21,7 | 16,7 | 8,0 | NNE | 11,0 | 1017,8 | 73 | - |
| 22:59 | 21,5 | 16,7 | 11,0 | NNE | 13,0 | 1017,7 | 74 | - |
| 23:04 | 21,5 | 16,7 | 9,0 | NNE | 11,0 | 1017,7 | 74 | - |
| 23:09 | 21,5 | 16,9 | 11,0 | NNE | 13,0 | 1017,9 | 75 | - |
| 23:14 | 21,5 | 16,9 | 9,0 | North | 13,0 | 1017,8 | 75 | - |
| 23:19 | 21,4 | 16,8 | 10,0 | NNE | 11,0 | 1017,7 | 75 | - |
| 23:24 | 21,4 | 17,0 | 11,0 | NE | 15,0 | 1017,7 | 76 | - |
| 23:29 | 21,3 | 16,9 | 8,0 | North | 11,0 | 1017,9 | 76 | - |
