Izbornik       Početna   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Wednesday 24 April 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High23,4 13,5 12,0 ENE ( 168/826 ) 15,0 1019,7 86 -
Average16,3 11,2 4,9 ENE #23/167 6,3 1018,8 73 -
Low12,2 9,2 -   0,0 1017,9 48 -
Daily Tabular details for Wednesday 24 April 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 16,0 9,2 6,0 East 7,0 1019,6 64 -
00:09 15,9 9,5 10,0 East 11,0 1019,7 66 -
00:14 15,7 9,7 5,0 East 6,0 1019,5 68 -
00:19 15,6 9,7 7,0 ENE 11,0 1019,6 68 -
00:24 15,5 9,6 8,0 ENE 11,0 1019,4 68 -
00:29 15,5 9,8 9,0 East 11,0 1019,5 69 -
00:34 15,5 10,0 8,0 East 9,0 1019,5 70 -
00:39 15,4 10,0 9,0 ENE 9,0 1019,3 70 -
00:44 15,3 10,1 6,0 NE 7,0 1019,2 71 -
00:49 15,4 10,6 3,0 NE 4,0 1019,3 73 -
00:54 15,6 10,8 8,0 NNW 11,0 1019,2 73 -
00:59 15,7 11,1 11,0 NNW 13,0 1019,1 74 -
01:04 15,7 11,1 8,0 North 11,0 1019,3 74 -
01:09 15,7 11,2 4,0 NW 6,0 1019,3 75 -
01:14 15,6 11,2   Calm   1019,3 75 -
01:19 15,5 11,1   Calm   1019,3 75 -
01:24 15,3 10,9 2,0 North 2,0 1019,2 75 -
01:29 15,3 10,9 4,0 NW 4,0 1019,3 75 -
01:34 15,3 10,9 1,0 North 2,0 1019,2 75 -
01:39 15,2 10,8 2,0 NW 4,0 1019,3 75 -
01:44 15,3 10,9 6,0 NW 7,0 1019,1 75 -
01:49 15,3 10,7 3,0 NW 6,0 1019,1 74 -
01:54 15,3 10,7 5,0 NW 7,0 1018,9 74 -
01:59 15,3 10,7 5,0 NW 6,0 1018,9 74 -
02:04 15,4 10,8 3,0 NNW 4,0 1018,9 74 -
02:09 15,4 10,8 2,0 WNW 6,0 1018,7 74 -
02:14 15,4 10,8 4,0 NW 6,0 1018,6 74 -
02:19 15,3 10,9   Calm   1018,8 75 -
02:24 15,2 10,8 1,0 North 4,0 1018,7 75 -
02:29 15,4 11,0 6,0 North 9,0 1018,5 75 -
02:34 15,5 11,1 5,0 North 7,0 1018,4 75 -
02:39 15,5 11,1 1,0 NNW 4,0 1018,5 75 -
02:44 15,5 11,1 3,0 NNW 4,0 1018,6 75 -
02:49 15,4 11,0 4,0 NW 6,0 1018,6 75 -
02:54 15,4 11,1 4,0 NW 4,0 1018,6 76 -
02:59 15,4 11,1 4,0 North 4,0 1018,5 76 -
03:04 15,5 11,1 4,0 NNE 6,0 1018,2 75 -
03:09 15,5 11,1 3,0 NE 4,0 1018,2 75 -
03:14 15,4 11,0 2,0 NNE 4,0 1018,3 75 -
03:19 15,4 11,2 1,0 NE 2,0 1018,2 76 -
03:24 15,4 11,0 2,0 East 4,0 1018,2 76 -
03:29 14,8 10,6 2,0 East 2,0 1018,0 76 -
03:34 14,8 10,8   Calm 2,0 1018,1 77 -
03:39 14,6 10,7 2,0 SSE 4,0 1018,2 78 -
03:44 14,3 10,4 4,0 SSE 4,0 1018,2 78 -
03:49 13,9 10,2 3,0 South 4,0 1018,1 78 -
03:54 13,7 10,0 3,0 SSW 4,0 1018,2 78 -
03:59 13,6 9,6 3,0 SW 4,0 1018,3 77 -
04:04 13,7 9,7 2,0 SSW 2,0 1018,2 77 -
04:09 13,7 9,7   Calm 2,0 1018,2 77 -
04:14 13,7 10,0 2,0 SW 2,0 1018,1 78 -
04:19 13,7 10,0 1,0 SSW 2,0 1018,1 78 -
04:24 13,8 10,1 1,0 West 2,0 1018,1 78 -
04:29 13,8 10,1   Calm   1018,1 78 -
04:34 13,7 10,0   Calm   1018,2 79 -
04:39 13,6 10,0   Calm   1018,1 79 -
04:44 13,7 10,0 1,0 West 2,0 1018,3 78 -
04:49 13,7 10,0   Calm   1018,3 78 -
04:54 13,7 10,0   Calm   1018,1 79 -
04:59 13,7 10,0   Calm   1018,1 78 -
05:04 13,7 10,0   Calm   1018,1 78 -
05:09 13,6 9,9   Calm   1018,1 79 -
05:14 13,5 9,9   Calm   1018,0 79 -
05:19 13,5 9,9   Calm   1018,0 79 -
05:24 13,5 9,9   Calm   1017,9 79 -
05:29 13,5 9,9 2,0 ESE 2,0 1018,0 79 -
05:34 13,5 9,9 1,0 SSE 2,0 1018,1 79 -
05:39 13,1 9,6 4,0 SE 4,0 1018,0 80 -
05:44 12,9 9,5 4,0 SE 4,0 1018,0 81 -
05:49 12,5 9,6 2,0 SSE 4,0 1018,1 83 -
05:54 12,4 9,6 1,0 SE 2,0 1018,3 83 -
05:59 12,4 9,8 1,0 SSE 2,0 1018,1 84 -
06:04 12,4 9,8 2,0 SE 2,0 1018,1 84 -
06:09 12,4 9,8 2,0 SE 2,0 1018,2 84 -
06:14 12,4 9,8 2,0 SSE 4,0 1018,1 84 -
06:19 12,4 9,8 4,0 SE 4,0 1018,2 84 -
06:24 12,3 9,7 3,0 SE 4,0 1018,1 84 -
06:29 12,3 9,9 2,0 SE 2,0 1018,2 85 -
06:34 12,3 9,9 1,0 SE 2,0 1018,3 85 -
06:39 12,2 9,8 1,0 SE 2,0 1018,2 85 -
06:44 12,2 9,8 2,0 SSE 2,0 1018,3 85 -
06:49 12,2 9,9 1,0 SE 2,0 1018,3 86 -
06:54 12,6 10,3 1,0 SE 2,0 1018,5 86 -
06:59 12,6 10,3 3,0 ESE 4,0 1018,3 86 -
07:04 12,6 10,3 4,0 SE 6,0 1018,4 86 -
07:09 12,6 10,3 1,0 SE 2,0 1018,5 86 -
07:14 12,8 10,4 2,0 SE 4,0 1018,5 86 -
07:19 12,6 10,1 2,0 SE 2,0 1018,5 85 -
07:24 13,4 10,7 1,0 East 2,0 1018,6 86 -
07:29 13,4 10,7 4,0 East 6,0 1018,8 84 -
07:34 13,6 10,7 2,0 SE 2,0 1018,9 83 -
07:39 13,6 10,6 2,0 ESE 4,0 1018,9 83 -
07:44 13,8 10,8 3,0 ESE 6,0 1018,9 82 -
07:49 14,3 11,0 2,0 East 4,0 1019,0 81 -
07:54 14,4 11,0 4,0 ESE 4,0 1018,9 81 -
07:58 14,2 10,9 5,0 ESE 6,0 1019,0 81 -
08:04 13,7 10,9 4,0 ESE 4,0 1019,1 83 -
08:09 14,5 11,3 2,0 ESE 2,0 1019,1 82 -
08:14 15,4 11,7 2,0 East 2,0 1019,2 81 -
08:19 15,5 11,7 4,0 ENE 6,0 1019,0 78 -
08:24 15,4 11,6 4,0 East 6,0 1019,1 78 -
08:29 15,6 11,8 4,0 ENE 6,0 1019,2 79 -
08:34 15,5 12,0 5,0 ENE 6,0 1019,2 80 -
08:39 16,0 12,2 3,0 ENE 6,0 1019,3 79 -
08:44 16,0 12,4 6,0 NE 7,0 1019,0 80 -
08:49 15,9 12,5 5,0 NE 6,0 1019,2 80 -
08:54 15,7 12,4 6,0 NE 7,0 1019,2 81 -
08:59 15,7 12,6 9,0 NNE 9,0 1019,1 83 -
09:04 15,8 12,5 7,0 ENE 9,0 1019,2 81 -
09:09 15,9 12,6 6,0 ENE 7,0 1019,2 81 -
09:14 16,5 13,0 7,0 NE 9,0 1019,2 80 -
09:19 16,3 12,8 8,0 East 11,0 1019,4 80 -
09:24 16,2 12,9 8,0 ENE 9,0 1019,2 81 -
09:29 16,2 12,8 11,0 ENE 13,0 1019,3 81 -
09:34 16,2 12,8 7,0 ENE 9,0 1019,4 81 -
09:39 16,3 12,8 7,0 ENE 9,0 1019,4 80 -
09:44 16,4 12,8 9,0 ENE 11,0 1019,3 79 -
09:49 16,4 12,8 8,0 NE 11,0 1019,3 79 -
09:54 16,9 13,1 8,0 ENE 11,0 1019,4 79 -
09:59 17,3 13,0 10,0 ENE 13,0 1019,4 77 -
10:04 17,3 12,8 11,0 ENE 13,0 1019,3 76 -
10:09 17,2 12,9 9,0 ENE 11,0 1019,5 76 -
10:14 17,4 13,0 8,0 NNE 9,0 1019,5 76 -
10:19 18,1 13,2 9,0 NE 11,0 1019,5 74 -
10:24 18,1 13,3 9,0 ENE 11,0 1019,5 74 -
10:29 17,9 13,3 12,0 North 13,0 1019,6 75 -
10:34 18,2 13,5 7,0 NNE 11,0 1019,6 74 -
10:39 18,1 13,4 9,0 North 11,0 1019,6 74 -
10:44 18,4 12,9 9,0 NE 11,0 1019,6 73 -
10:49 18,8 13,0 9,0 North 11,0 1019,6 70 -
10:54 18,8 13,0 9,0 NNE 11,0 1019,6 69 -
10:59 19,2 12,8 9,0 NE 9,0 1019,7 68 -
11:04 19,3 12,8 8,0 ENE 9,0 1019,7 66 -
11:09 19,3 12,6 10,0 NE 11,0 1019,7 67 -
11:14 20,2 13,2 10,0 North 13,0 1019,7 65 -
11:19 19,6 12,6 9,0 NNE 11,0 1019,7 66 -
11:24 19,6 12,7 9,0 NNW 13,0 1019,7 65 -
11:29 20,6 12,2 6,0 NE 9,0 1019,7 64 -
11:34 21,0 12,3 7,0 NNE 9,0 1019,7 58 -
11:39 20,7 12,5 9,0 North 11,0 1019,7 60 -
11:44 20,8 12,1 8,0 NNE 9,0 1019,7 58 -
11:49 20,7 12,4 8,0 North 9,0 1019,6 61 -
11:54 21,5 12,5 6,0 ENE 9,0 1019,5 58 -
11:59 21,6 12,5 9,0 NNE 9,0 1019,5 57 -
12:04 22,1 12,4 6,0 ENE 7,0 1019,5 56 -
12:09 22,6 12,5 6,0 ENE 9,0 1019,4 54 -
12:14 22,6 12,8 6,0 NNE 7,0 1019,3 55 -
12:19 22,5 12,5 7,0 NE 11,0 1019,3 54 -
12:24 23,0 12,6 7,0 NE 9,0 1019,3 53 -
12:29 22,9 12,8 8,0 NE 11,0 1019,1 53 -
12:34 22,7 12,5 8,0 NNE 11,0 1019,0 53 -
12:39 22,7 12,1 8,0 NW 9,0 1019,0 53 -
12:44 22,6 12,1 8,0 North 9,0 1019,0 53 -
12:49 22,6 11,8 9,0 NNW 13,0 1018,8 51 -
12:54 22,3 11,4 8,0 NNW 9,0 1018,8 51 -
12:59 22,4 10,9 8,0 NW 9,0 1018,8 50 -
13:04 22,3 10,8 11,0 North 13,0 1018,6 49 -
13:09 22,1 10,8 9,0 NNW 11,0 1018,6 50 -
13:14 22,4 10,8 8,0 NW 11,0 1018,7 48 -
13:19 22,3 10,9 8,0 WNW 9,0 1018,5 49 -
13:24 21,9 10,7 10,0 NW 11,0 1018,6 49 -
13:29 22,4 11,0 8,0 WNW 9,0 1018,4 49 -
13:34 22,7 11,1 8,0 NNW 9,0 1018,4 48 -
13:39 22,6 11,1 10,0 North 11,0 1018,3 49 -
13:44 23,1 11,5 12,0 NW 15,0 1018,3 48 -
13:49 23,2 11,5 9,0 NNW 11,0 1018,1 48 -
13:54 23,4 11,8 11,0 North 13,0 1018,2 48 -

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template