Meny       Start   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Monday 16 March 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High12,6 10,8 3,0 NE ( 3/5 ) 4,0 1020,6 91 -
Average11,7 10,1 0,2 Calm #31/33 0,2 1020,4 90 -
Low10,8 9,4 -   0,0 1020,1 89 -
Daily Tabular details for Monday 16 March 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 12,6 10,8 2,0 ENE 4,0 1020,5 89 -
00:09 12,6 10,8 3,0 NE 4,0 1020,3 89 -
00:14 12,6 10,8   Calm   1020,6 89 -
00:19 12,5 10,7   Calm   1020,4 89 -
00:24 12,4 10,6   Calm   1020,4 89 -
00:29 12,4 10,8   Calm   1020,4 90 -
00:34 12,4 10,8   Calm   1020,3 90 -
00:39 12,4 10,8   Calm   1020,3 90 -
00:44 12,4 10,8   Calm   1020,3 90 -
00:49 12,4 10,8   Calm   1020,4 90 -
00:54 12,2 10,6   Calm   1020,2 90 -
00:59 12,1 10,5   Calm   1020,4 90 -
01:04 12,1 10,5   Calm   1020,3 90 -
01:09 11,8 10,2   Calm   1020,5 90 -
01:14 11,7 10,1   Calm   1020,4 90 -
01:19 11,7 10,1   Calm   1020,3 90 -
01:24 11,6 10,0   Calm   1020,4 90 -
01:29 11,6 10,0   Calm   1020,5 90 -
01:34 11,6 10,0   Calm   1020,5 90 -
01:39 11,5 9,9   Calm   1020,6 90 -
01:44 11,3 9,7   Calm   1020,5 90 -
01:49 11,2 9,8   Calm   1020,5 91 -
01:54 11,2 9,8   Calm   1020,5 91 -
01:59 11,2 9,7   Calm   1020,6 91 -
02:04 11,1 9,7   Calm   1020,5 91 -
02:09 11,0 9,6   Calm   1020,4 91 -
02:14 11,0 9,6   Calm   1020,4 91 -
02:19 10,9 9,5   Calm   1020,4 91 -
02:24 10,8 9,4   Calm   1020,3 91 -
02:29 10,8 9,4   Calm   1020,3 91 -
02:34 10,8 9,4   Calm   1020,2 91 -
02:39 10,9 9,5   Calm   1020,3 91 -
02:44 10,9 9,5   Calm   1020,1 91 -

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template