Valikko       Alkaa   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Sunday 15 February 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High11,8 10,4 7,0 WNW ( 27/72 ) 9,0 1032,0 93 -
Average10,8 9,2 0,7 Calm #87/102 1,0 1031,1 90 -
Low9,7 8,5 -   0,0 1030,7 86 -
Daily Tabular details for Sunday 15 February 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 11,1 8,9   Calm   1031,3 86 -
00:09 11,1 9,0   Calm   1031,4 87 -
00:14 11,1 9,0   Calm   1031,4 87 -
00:19 11,1 9,0   Calm   1031,5 87 -
00:24 11,1 9,0   Calm   1031,5 87 -
00:29 11,1 9,0   Calm   1031,3 87 -
00:34 11,1 9,0   Calm   1031,2 87 -
00:39 11,1 9,0   Calm   1031,4 87 -
00:44 11,1 9,0   Calm   1031,4 87 -
00:46 11,1 9,0   Calm   1031,3 87 -
00:54 11,0 9,0   Calm   1031,2 88 -
00:59 11,1 9,1   Calm   1031,2 88 -
01:04 11,1 9,1   Calm   1031,2 88 -
01:09 11,1 9,0   Calm   1031,2 87 -
01:14 11,1 9,0   Calm   1031,2 87 -
01:19 11,1 9,0   Calm   1031,3 87 -
01:24 11,1 9,0 4,0 NW 4,0 1031,3 87 -
01:29 11,0 8,9 4,0 NNW 6,0 1031,4 87 -
01:34 11,1 9,0 5,0 NW 6,0 1031,4 87 -
01:39 11,1 9,0   Calm   1031,3 87 -
01:44 11,0 8,9   Calm   1031,3 87 -
01:49 11,0 8,9   Calm   1031,4 87 -
01:54 11,0 8,9   Calm   1031,2 87 -
01:59 11,0 8,8   Calm   1031,3 86 -
02:04 11,1 8,9   Calm   1031,2 86 -
02:09 11,1 9,0   Calm   1031,2 87 -
02:14 11,1 9,0   Calm   1031,2 87 -
02:19 11,0 8,9   Calm   1031,3 87 -
02:24 11,0 8,9   Calm   1031,4 87 -
02:29 10,9 8,8   Calm   1031,1 88 -
02:34 10,6 8,7   Calm   1031,1 89 -
02:39 10,5 8,7   Calm   1031,2 89 -
02:44 10,3 8,5   Calm   1031,1 89 -
02:49 10,3 8,5   Calm   1031,1 89 -
02:54 10,3 8,5   Calm   1031,0 89 -
02:59 10,4 8,6   Calm   1031,0 89 -
03:04 10,3 8,5   Calm   1030,8 89 -
03:09 10,3 8,6   Calm   1030,9 90 -
03:14 10,2 8,6   Calm   1030,9 90 -
03:19 10,2 8,6   Calm   1030,8 90 -
03:24 10,3 8,7   Calm   1031,0 90 -
03:29 10,6 9,0   Calm   1031,0 90 -
03:34 10,8 9,0   Calm   1030,9 89 -
03:39 10,8 9,0 4,0 WNW 7,0 1030,9 89 -
03:44 10,8 9,0   Calm   1030,8 89 -
03:49 10,9 9,0   Calm   1030,8 89 -
03:54 10,9 8,9   Calm   1030,7 88 -
03:59 10,7 8,9   Calm   1030,7 89 -
04:04 10,5 8,8   Calm   1030,7 90 -
04:09 10,4 8,8   Calm   1030,9 90 -
04:14 10,4 8,8   Calm   1030,8 90 -
04:19 10,3 8,9   Calm   1030,8 91 -
04:24 10,2 8,8   Calm   1030,8 91 -
04:29 10,1 8,7   Calm   1031,0 91 -
04:34 10,0 8,8   Calm   1030,9 92 -
04:39 9,9 8,7   Calm   1031,0 92 -
04:44 9,9 8,7   Calm   1031,0 92 -
04:49 9,7 8,5   Calm   1030,9 92 -
04:54 9,7 8,6   Calm   1030,8 93 -
04:59 9,7 8,6   Calm   1030,9 93 -
05:04 9,9 8,8   Calm   1030,8 93 -
05:09 10,0 8,8   Calm   1031,0 93 -
05:14 10,0 8,8   Calm   1031,0 92 -
05:19 10,1 8,9   Calm   1030,9 92 -
05:24 10,3 9,1   Calm   1030,8 92 -
05:29 10,4 9,1   Calm   1030,8 92 -
05:34 10,4 9,0   Calm   1030,7 91 -
05:39 10,5 9,1   Calm   1030,8 91 -
05:44 10,4 9,0   Calm   1030,8 91 -
05:49 10,6 9,2   Calm   1030,9 91 -
05:54 10,7 9,3 5,0 NNW 6,0 1031,0 91 -
05:59 10,8 9,4   Calm   1031,0 91 -
06:04 10,9 9,5 3,0 NW 6,0 1031,0 91 -
06:09 11,2 9,8 4,0 NW 6,0 1030,9 91 -
06:14 11,3 9,9   Calm   1030,9 91 -
06:19 11,4 10,0   Calm   1031,0 91 -
06:24 11,4 9,8   Calm   1030,9 90 -
06:29 11,3 9,9   Calm   1031,2 91 -
06:34 11,2 9,8   Calm   1031,2 91 -
06:39 10,9 9,5   Calm   1031,2 91 -
06:44 10,7 9,3   Calm   1031,2 91 -
06:49 10,7 9,5   Calm   1031,1 92 -
06:54 10,8 9,6   Calm   1031,4 92 -
06:59 10,8 9,6   Calm   1031,3 92 -
07:04 10,8 9,6   Calm   1031,3 92 -
07:09 10,8 9,7   Calm   1031,3 93 -
07:14 10,8 9,7   Calm   1031,3 93 -
07:19 10,7 9,6   Calm   1031,4 93 -
07:24 10,7 9,6   Calm   1031,0 93 -
07:29 10,7 9,6   Calm   1031,1 93 -
07:34 10,8 9,7   Calm   1031,0 93 -
07:39 10,9 9,8   Calm   1031,0 93 -
07:44 11,0 9,9   Calm   1031,3 93 -
07:49 11,0 9,9   Calm   1031,4 93 -
07:54 11,2 10,1 4,0 WNW 7,0 1031,5 93 -
07:59 11,4 10,2 5,0 West 7,0 1031,7 93 -
08:04 11,5 10,2 4,0 West 6,0 1031,8 92 -
08:09 11,5 10,1 6,0 WNW 7,0 1031,9 91 -
08:14 11,5 10,3 6,0 West 7,0 1031,9 92 -
08:19 11,6 10,4 6,0 WNW 9,0 1032,0 92 -
08:24 11,7 10,4 7,0 WNW 9,0 1032,0 92 -
08:29 11,8 10,4 5,0 NW 6,0 1031,9 91 -

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template