| 57.0° | 01:44 | Today | 00:39 | 55.6° |
| 64.6° | 4 | January | 18 | 40.3° |
| 64.6° | 4 Jan | 2026 | 18 Jan | 40.3° |
| 13.2 | 04:19 | Today | 04:04 | 17.2 |
| 24.2 | 1 | January | 23 | 30.9 |
| 24.2 | 1 Jan | 2026 | 23 Jan | 30.9 |
| Mostly Scattered Clouds |
|
| Temperature 56.3°F
Windspeed-Gust 2.7-17.2 mph |
|
| 3 | 3 |
| Wind | Gust |
| 299° WNW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |