| 51.1° | 00:54 | Today | 06:34 | 47.5° |
| 84.9° | 5 | April | 8 | 47.5° |
| 84.9° | 5 Apr | 2026 | 18 Jan | 40.3° |
| 8.9 | 03:49 | Today | 03:49 | 12.5 |
| 16.1 | 2 | April | 2 | 20.6 |
| 27.3 | 28 Jan | 2026 | 28 Jan | 34.2 |
| Mostly Scattered Clouds |
|
| Temperature 47.5°F
Windspeed-Gust 3.4-12.5 mph |
|
| 3 | 5 |
| Wind | Gust |
| 82° E | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |