| 74.5° | 16:14 | Today | 12:09 | 66.7° |
| 93.7° | 16 | August | 22 | 60.6° |
| 102.7° | 2 Jul | 2026 | 18 Jan | 40.3° |
| 15.7 | 15:34 | Today | 15:14 | 19.5 |
| 17.9 | 24 | August | 24 | 23.9 |
| 27.3 | 28 Jan | 2026 | 28 Jan | 34.2 |
| Mostly Scattered Clouds |
|
| Temperature 67.8°F
Windspeed-Gust 1.8-19.5 mph |
|
| 2 | 3 |
| Wind | Gust |
| 222° SW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |