| 20.0° | 00:09 | Today | 00:09 | 20.0° |
| 34.9° | 21 | June | 5 | 15.3° |
| 35.4° | 26 May | 2026 | 18 Jan | 4.6° |
| 0 | 00:09 | Today | 00:09 | 0 |
| 19.5 | 5 | June | 10 | 28.6 |
| 27.3 | 28 Jan | 2026 | 28 Jan | 34.2 |
| Unknown |
|
| Temperature 20°C
Windspeed-Gust 1.6-2.2 mph |
|
| 2 | 2 |
| Wind | Gust |
| 264° W | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |