| 21.3° | 03:59 | Today | 07:59 | 17.4° |
| 40.1° | 3 | September | 2 | 16.9° |
| 40.1° | 3 Sep | 2026 | 18 Jan | 4.6° |
| 8.1 | 05:30 | Today | 05:20 | 11.4 |
| 18.3 | 16 | September | 16 | 23.9 |
| 27.3 | 28 Jan | 2026 | 28 Jan | 34.2 |
| Partly Cloudy |
|
| Temperature 17.4°C
Windspeed-Gust 3.8-11.4 mph |
|
| 4 | 5 |
| Wind | Gust |
| 138° SE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |