| 20.6° | 15:09 | Today | 00:09 | 15.6° |
| 29.4° | 5 | April | 8 | 8.0° |
| 29.4° | 5 Apr | 2026 | 18 Jan | 4.6° |
| 8.5 | 14:14 | Today | 15:59 | 11.4 |
| 25.9 | 11 | April | 11 | 33.1 |
| 27.3 | 28 Jan | 2026 | 28 Jan | 34.2 |
| Unknown |
|
| Temperature 20.1°C
Windspeed-Gust 2.5-11.4 mph UVI 2 |
|
| 3 | 3 |
| Wind | Gust |
| 268° W | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |