| 6.2° | 04:34 | Today | 03:49 | 5.7° |
| 18.1° | 4 | January | 18 | 4.6° |
| 18.1° | 4 Jan | 2026 | 18 Jan | 4.6° |
| 6.9 | 00:29 | Today | 00:29 | 9.3 |
| 38.9 | 1 | January | 23 | 49.7 |
| 38.9 | 1 Jan | 2026 | 23 Jan | 49.7 |
| Mostly Cloudy |
|
| Temperature 6.1°C
Windspeed-Gust 3.2-9.3 km/h |
|
| 3 | 4 |
| Wind | Gust |
| 223° SW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |