| 12.6° | 00:09 | Today | 02:19 | 10.8° |
| 22.0° | 12 | March | 1 | 7.0° |
| 22.8° | 23 Feb | 2026 | 18 Jan | 4.6° |
| 0 | 00:09 | Today | 00:09 | 0 |
| 11.2 | 6 | March | 5 | 14.3 |
| 12.2 | 28 Jan | 2026 | 28 Jan | 15.3 |
| Unknown |
|
| Temperature 11.1°C
Windspeed 0 m/s |
|
| 0 | 0 |
| Wind | Gust |
| 103° ESE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |