| 17.6° | 07:29 | Today | 05:40 | 16.3° |
| 28.5° | 7 | June | 5 | 15.3° |
| 35.4° | 26 May | 2026 | 18 Jan | 4.6° |
| 8.2 | 04:59 | Today | 04:59 | 12.8 |
| 8.7 | 5 | June | 10 | 12.8 |
| 12.2 | 28 Jan | 2026 | 28 Jan | 15.3 |
| Unknown |
|
| Temperature 17.6°C
Windspeed-Gust 4.3-12.8 m/s |
|
| 4 | 6 |
| Wind | Gust |
| 273° W | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |