| 18.0° | 00:09 | Today | 03:24 | 15.6° |
| 29.4° | 5 | April | 8 | 8.0° |
| 29.4° | 5 Apr | 2026 | 18 Jan | 4.6° |
| 1.1 | 00:14 | Today | 00:09 | 1.1 |
| 25.9 | 11 | April | 11 | 33.1 |
| 27.3 | 28 Jan | 2026 | 28 Jan | 34.2 |
| Unknown |
|
| Temperature 15.9°C
Windspeed-Gust 0-1.1 mph |
|
| 0 | 0 |
| Wind | Gust |
| 208° SSW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |