Menu       Hjem   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Thursday 02 May 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High13,1 9,3 10,0 SW ( 95/313 ) 13,0 1020,5 84 -
Average11,5 8,2 3,1 SW #31/101 4,1 1019,6 80 -
Low10,3 7,5 -   0,0 1018,9 75 -
Daily Tabular details for Thursday 02 May 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 13,1 8,8 6,0 WNW 6,0 1020,2 75 -
00:09 13,1 8,8 6,0 NW 7,0 1020,5 75 -
00:14 13,0 8,7 6,0 NW 11,0 1020,4 75 -
00:19 13,0 8,7 4,0 NW 6,0 1020,4 75 -
00:24 12,9 8,6 3,0 NW 4,0 1020,5 75 -
00:29 12,9 8,6 4,0 WNW 6,0 1020,5 75 -
00:34 13,0 8,7 5,0 WNW 6,0 1020,5 75 -
00:39 13,0 8,7 2,0 SW 4,0 1020,5 75 -
00:44 12,9 8,6 3,0 West 4,0 1020,4 75 -
00:49 12,9 8,8 3,0 SSW 4,0 1020,4 76 -
00:54 12,8 8,8 4,0 SW 4,0 1020,2 77 -
00:59 12,5 8,8 4,0 SW 6,0 1020,3 78 -
01:04 12,4 8,7 2,0 WSW 4,0 1020,2 78 -
01:09 12,4 8,7 3,0 SW 4,0 1020,3 78 -
01:14 12,3 8,6 4,0 West 4,0 1020,1 78 -
01:19 12,3 8,6 2,0 West 4,0 1020,2 78 -
01:24 12,3 8,6 2,0 SW 2,0 1020,3 78 -
01:29 12,3 8,6 3,0 SW 4,0 1020,2 78 -
01:34 12,1 8,4 2,0 SW 2,0 1020,0 78 -
01:39 12,0 8,3 2,0 SW 4,0 1020,0 78 -
01:44 12,0 8,3 4,0 SW 6,0 1020,0 78 -
01:49 12,0 8,3 3,0 WSW 4,0 1020,0 78 -
01:54 11,9 8,4 5,0 WSW 6,0 1020,0 79 -
01:59 11,8 8,3 3,0 WSW 4,0 1019,9 79 -
02:04 11,7 8,2 2,0 WSW 2,0 1020,0 79 -
02:09 11,7 8,2 3,0 WSW 4,0 1020,0 79 -
02:14 11,8 8,3 3,0 WSW 4,0 1019,8 79 -
02:19 11,8 8,3 2,0 WSW 2,0 1019,8 79 -
02:24 11,7 8,2 2,0 West 4,0 1020,0 79 -
02:29 11,6 8,3 3,0 West 4,0 1019,7 80 -
02:34 11,5 8,2 2,0 WSW 4,0 1019,8 80 -
02:39 11,5 8,2 2,0 WSW 4,0 1019,7 80 -
02:44 11,5 8,0 3,0 West 4,0 1019,5 79 -
02:49 11,5 8,0 3,0 West 4,0 1019,6 79 -
02:54 11,5 8,0 4,0 WSW 6,0 1019,7 79 -
02:59 11,5 8,1 3,0 WSW 4,0 1019,6 80 -
03:04 11,4 8,1 3,0 WSW 4,0 1019,6 80 -
03:09 11,4 8,1 4,0 West 4,0 1019,6 80 -
03:14 11,3 8,0 4,0 West 4,0 1019,7 80 -
03:19 11,3 8,0 4,0 West 4,0 1019,4 80 -
03:24 11,3 8,0 3,0 West 4,0 1019,5 80 -
03:29 11,3 8,1 4,0 West 6,0 1019,7 81 -
03:34 11,3 8,1 4,0 West 4,0 1019,6 81 -
03:39 11,2 8,1 4,0 West 4,0 1019,4 81 -
03:44 11,1 8,0 4,0 West 4,0 1019,4 81 -
03:49 11,2 8,0 4,0 WSW 4,0 1019,4 81 -
03:54 11,3 8,0 3,0 WSW 4,0 1019,4 80 -
03:59 11,3 8,0 4,0 West 6,0 1019,3 80 -
04:04 11,3 8,0 3,0 West 4,0 1019,3 80 -
04:09 11,3 7,8 4,0 West 6,0 1019,3 79 -
04:14 11,3 8,0 3,0 WSW 4,0 1019,3 80 -
04:19 11,3 8,0 2,0 WSW 2,0 1019,2 80 -
04:24 11,2 7,9 2,0 West 2,0 1019,3 80 -
04:29 11,2 7,9 2,0 WSW 4,0 1019,2 80 -
04:34 11,2 7,9 3,0 West 4,0 1019,0 80 -
04:39 11,1 8,0 3,0 WSW 4,0 1019,1 81 -
04:44 11,0 7,9 2,0 WSW 2,0 1019,1 81 -
04:49 11,1 8,0 3,0 SW 4,0 1019,1 81 -
04:54 11,1 8,0 2,0 SW 2,0 1019,0 81 -
04:59 11,0 7,9 2,0 WSW 2,0 1019,0 81 -
05:04 11,0 7,9 2,0 SW 2,0 1019,1 81 -
05:09 11,0 7,9 2,0 SW 2,0 1019,1 81 -
05:14 11,0 7,9   Calm   1019,1 81 -
05:19 11,2 8,0 2,0 SW 4,0 1019,2 81 -
05:24 11,2 7,9 2,0 WSW 2,0 1019,2 80 -
05:29 11,3 8,0 4,0 WSW 6,0 1019,2 80 -
05:34 11,1 7,9 3,0 SW 4,0 1019,0 81 -
05:39 10,9 7,8 4,0 SSW 6,0 1019,0 82 -
05:44 10,5 7,6 4,0 SW 4,0 1019,1 83 -
05:49 10,3 7,5 2,0 SW 4,0 1019,0 83 -
05:54 10,4 7,6 2,0 SW 2,0 1019,0 83 -
05:59 10,5 7,7 3,0 SW 4,0 1018,9 83 -
06:04 10,6 7,7 3,0 WSW 4,0 1019,0 83 -
06:09 10,6 7,7 2,0 WSW 4,0 1019,0 82 -
06:14 10,6 7,7 2,0 WSW 2,0 1019,0 82 -
06:19 10,6 7,7 1,0 SW 2,0 1019,1 82 -
06:24 10,7 7,8 2,0 SW 2,0 1019,1 82 -
06:29 10,7 7,8   Calm   1019,0 82 -
06:34 10,6 7,7   Calm   1019,2 82 -
06:39 10,6 7,7   Calm   1019,1 82 -
06:44 10,6 7,7 10,0 WSW 13,0 1019,1 82 -
06:49 10,6 7,7 6,0 SW 9,0 1019,3 83 -
06:54 10,5 7,7 3,0 SSW 6,0 1019,3 83 -
06:59 10,6 7,8 3,0 SSW 4,0 1019,3 83 -
07:04 10,8 8,0 2,0 SSW 2,0 1019,4 83 -
07:09 11,1 8,3 2,0 SSW 2,0 1019,3 83 -
07:14 11,4 8,5 3,0 SW 4,0 1019,4 83 -
07:19 11,6 8,6 3,0 SSW 4,0 1019,5 83 -
07:24 11,6 8,8 4,0 SW 6,0 1019,5 83 -
07:29 11,6 8,8 4,0 SW 4,0 1019,5 83 -
07:34 11,7 8,8 3,0 SW 4,0 1019,7 83 -
07:39 11,7 8,7 3,0 SW 6,0 1019,6 82 -
07:44 11,7 8,7 4,0 SW 6,0 1019,6 82 -
07:49 11,7 8,9 5,0 SW 6,0 1019,6 83 -
07:54 11,7 8,9 4,0 SW 4,0 1019,8 83 -
07:59 11,7 8,9 5,0 SW 6,0 1019,8 83 -
08:04 11,7 8,9 4,0 SSW 6,0 1019,8 83 -
08:09 11,6 8,9 4,0 SSW 4,0 1019,8 84 -
08:14 11,5 8,9 3,0 SSW 4,0 1019,8 84 -
08:19 11,8 9,0 2,0 SSW 4,0 1019,7 84 -
08:24 12,5 9,3 3,0 SSW 4,0 1020,0 83 -

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template