| Daily Summary for Wednesday 10 June 2026 | ||||||||
| Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
|---|---|---|---|---|---|---|---|---|
| High | 17,3 | 12,6 | 41,0 | North ( 1127/1595 ) | 55,0 | 1019,5 | 77 | - |
| Average | 16,9 | 12,2 | 19,9 | North #57/80 | 26,2 | 1018,4 | 74 | - |
| Low | 16,4 | 11,8 | 12,0 | 15,0 | 1017,6 | 70 | - | |
| Daily Tabular details for Wednesday 10 June 2026 | ||||||||
| Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
| 00:04 | 17,1 | 12,2 | 18,0 | North | 22,0 | 1019,4 | 73 | - |
| 00:09 | 17,1 | 12,1 | 14,0 | North | 17,0 | 1019,3 | 73 | - |
| 00:14 | 17,1 | 12,2 | 12,0 | North | 15,0 | 1019,4 | 73 | - |
| 00:19 | 17,1 | 12,2 | 18,0 | North | 22,0 | 1019,4 | 73 | - |
| 00:24 | 17,1 | 12,2 | 13,0 | North | 17,0 | 1019,3 | 73 | - |
| 00:29 | 17,1 | 12,2 | 14,0 | NNE | 18,0 | 1019,5 | 73 | - |
| 00:34 | 17,1 | 12,0 | 15,0 | NNE | 18,0 | 1019,4 | 72 | - |
| 00:39 | 17,1 | 12,0 | 12,0 | NNW | 15,0 | 1019,3 | 72 | - |
| 00:44 | 17,1 | 12,2 | 13,0 | North | 15,0 | 1019,3 | 73 | - |
| 00:49 | 17,1 | 12,2 | 14,0 | NNE | 17,0 | 1019,3 | 73 | - |
| 00:54 | 17,1 | 12,2 | 14,0 | NNW | 17,0 | 1019,2 | 73 | - |
| 00:59 | 17,1 | 12,2 | 20,0 | North | 22,0 | 1019,3 | 73 | - |
| 01:04 | 17,1 | 12,0 | 15,0 | North | 18,0 | 1019,1 | 72 | - |
| 01:09 | 17,1 | 12,0 | 21,0 | North | 26,0 | 1019,3 | 72 | - |
| 01:14 | 17,1 | 12,1 | 17,0 | North | 22,0 | 1019,1 | 73 | - |
| 01:19 | 17,0 | 12,1 | 12,0 | North | 18,0 | 1019,0 | 73 | - |
| 01:24 | 17,0 | 12,1 | 17,0 | North | 20,0 | 1019,3 | 73 | - |
| 01:29 | 17,0 | 12,4 | 17,0 | NNW | 22,0 | 1018,9 | 74 | - |
| 01:34 | 17,0 | 12,3 | 18,0 | North | 20,0 | 1019,0 | 74 | - |
| 01:39 | 16,9 | 12,3 | 12,0 | NNW | 20,0 | 1018,8 | 74 | - |
| 01:44 | 16,9 | 12,3 | 17,0 | NNW | 24,0 | 1018,8 | 74 | - |
| 01:49 | 16,8 | 12,2 | 17,0 | North | 20,0 | 1018,7 | 74 | - |
| 01:54 | 16,8 | 12,4 | 17,0 | North | 20,0 | 1018,8 | 75 | - |
| 01:59 | 16,8 | 12,4 | 15,0 | North | 18,0 | 1018,7 | 75 | - |
| 02:04 | 16,9 | 12,5 | 19,0 | North | 26,0 | 1018,8 | 75 | - |
| 02:09 | 16,9 | 12,3 | 18,0 | North | 20,0 | 1018,6 | 74 | - |
| 02:14 | 16,9 | 12,3 | 19,0 | North | 24,0 | 1018,5 | 74 | - |
| 02:19 | 17,0 | 12,4 | 12,0 | NNW | 22,0 | 1018,6 | 74 | - |
| 02:24 | 17,1 | 12,4 | 15,0 | NNE | 22,0 | 1018,6 | 74 | - |
| 02:29 | 17,1 | 12,5 | 16,0 | NNW | 22,0 | 1018,6 | 74 | - |
| 02:34 | 17,1 | 12,6 | 14,0 | North | 18,0 | 1018,5 | 75 | - |
| 02:39 | 17,0 | 12,5 | 14,0 | North | 17,0 | 1018,4 | 75 | - |
| 02:44 | 16,9 | 12,5 | 24,0 | North | 30,0 | 1018,4 | 75 | - |
| 02:49 | 16,9 | 12,5 | 17,0 | North | 18,0 | 1018,5 | 75 | - |
| 02:54 | 16,9 | 12,5 | 13,0 | North | 17,0 | 1018,4 | 75 | - |
| 02:59 | 17,0 | 12,4 | 14,0 | NNE | 17,0 | 1018,3 | 74 | - |
| 03:04 | 17,2 | 12,3 | 15,0 | NNE | 20,0 | 1018,2 | 73 | - |
| 03:09 | 17,2 | 12,3 | 17,0 | North | 22,0 | 1018,2 | 73 | - |
| 03:14 | 17,3 | 12,0 | 19,0 | NNE | 22,0 | 1018,1 | 71 | - |
| 03:19 | 17,3 | 11,8 | 16,0 | North | 22,0 | 1018,0 | 70 | - |
| 03:24 | 17,3 | 12,0 | 15,0 | North | 18,0 | 1018,0 | 71 | - |
| 03:29 | 17,3 | 11,8 | 17,0 | North | 28,0 | 1018,0 | 70 | - |
| 03:34 | 17,3 | 11,8 | 28,0 | NNE | 42,0 | 1018,1 | 70 | - |
| 03:39 | 17,3 | 11,8 | 30,0 | North | 37,0 | 1017,9 | 70 | - |
| 03:44 | 17,3 | 12,0 | 25,0 | North | 37,0 | 1017,8 | 71 | - |
| 03:49 | 17,2 | 11,9 | 20,0 | North | 26,0 | 1017,7 | 71 | - |
| 03:54 | 17,1 | 12,0 | 25,0 | North | 31,0 | 1017,7 | 72 | - |
| 03:59 | 17,1 | 12,1 | 30,0 | North | 48,0 | 1017,6 | 73 | - |
| 04:04 | 17,0 | 12,1 | 28,0 | North | 53,0 | 1017,7 | 73 | - |
| 04:09 | 16,9 | 12,3 | 41,0 | North | 50,0 | 1017,7 | 74 | - |
| 04:14 | 16,9 | 12,3 | 25,0 | NNE | 35,0 | 1017,6 | 74 | - |
| 04:19 | 16,8 | 12,4 | 32,0 | North | 42,0 | 1017,8 | 75 | - |
| 04:24 | 16,8 | 12,4 | 31,0 | North | 40,0 | 1017,8 | 75 | - |
| 04:29 | 16,6 | 12,2 | 35,0 | NNW | 40,0 | 1017,8 | 75 | - |
| 04:34 | 16,6 | 12,2 | 21,0 | North | 26,0 | 1017,7 | 75 | - |
| 04:39 | 16,6 | 12,2 | 23,0 | North | 31,0 | 1017,9 | 75 | - |
| 04:44 | 16,7 | 12,3 | 21,0 | North | 28,0 | 1017,9 | 75 | - |
| 04:49 | 16,7 | 12,3 | 41,0 | North | 50,0 | 1017,7 | 75 | - |
| 04:54 | 16,6 | 12,3 | 33,0 | NNW | 44,0 | 1017,7 | 76 | - |
| 04:59 | 16,6 | 12,3 | 33,0 | NNW | 46,0 | 1017,9 | 76 | - |
| 05:04 | 16,5 | 12,2 | 40,0 | NNE | 55,0 | 1017,9 | 76 | - |
| 05:09 | 16,5 | 12,2 | 20,0 | North | 26,0 | 1017,9 | 76 | - |
| 05:14 | 16,5 | 12,2 | 20,0 | NNE | 24,0 | 1017,8 | 76 | - |
| 05:19 | 16,5 | 12,4 | 21,0 | North | 28,0 | 1017,8 | 77 | - |
| 05:24 | 16,4 | 12,3 | 15,0 | North | 20,0 | 1017,8 | 77 | - |
| 05:29 | 16,4 | 12,3 | 13,0 | North | 17,0 | 1017,8 | 77 | - |
| 05:34 | 16,4 | 12,3 | 17,0 | North | 20,0 | 1017,9 | 77 | - |
| 05:39 | 16,4 | 12,3 | 26,0 | North | 44,0 | 1017,9 | 77 | - |
| 05:44 | 16,4 | 12,3 | 27,0 | NNE | 31,0 | 1017,9 | 77 | - |
| 05:49 | 16,4 | 12,3 | 20,0 | North | 30,0 | 1018,0 | 77 | - |
| 05:54 | 16,4 | 12,3 | 25,0 | North | 35,0 | 1018,0 | 77 | - |
| 05:59 | 16,5 | 12,2 | 21,0 | North | 26,0 | 1018,3 | 76 | - |
| 06:04 | 16,5 | 12,2 | 21,0 | NNE | 26,0 | 1018,0 | 76 | - |
| 06:09 | 16,5 | 12,2 | 22,0 | North | 26,0 | 1018,0 | 76 | - |
| 06:14 | 16,5 | 12,1 | 16,0 | North | 24,0 | 1018,0 | 75 | - |
| 06:19 | 16,6 | 12,2 | 15,0 | North | 22,0 | 1018,2 | 75 | - |
| 06:24 | 16,7 | 12,3 | 19,0 | North | 28,0 | 1018,1 | 75 | - |
| 06:29 | 16,7 | 12,1 | 15,0 | North | 20,0 | 1018,1 | 74 | - |
| 06:34 | 16,8 | 12,2 | 17,0 | North | 22,0 | 1018,2 | 74 | - |
| 06:39 | 16,8 | 12,2 | 17,0 | North | 20,0 | 1018,0 | 74 | - |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |