Menú        Inicio   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Saturday 04 May 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High18,4 14,5 11,0 South ( 182/491 ) 13,0 1020,2 96 -
Average14,1 12,6 4,2 South #39/116 5,7 1018,7 91 -
Low12,1 11,3 -   0,0 1017,9 79 -
Daily Tabular details for Saturday 04 May 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 14,7 12,7 5,0 SSW 6,0 1020,2 88 -
00:09 14,6 12,8 4,0 SW 6,0 1020,1 89 -
00:14 14,6 12,8 6,0 SW 7,0 1020,1 89 -
00:19 14,6 12,8 5,0 WSW 7,0 1020,1 89 -
00:24 14,6 12,8 5,0 WSW 6,0 1020,1 89 -
00:29 14,6 12,8 4,0 SW 4,0 1020,0 89 -
00:34 14,5 12,7 5,0 SW 6,0 1020,0 89 -
00:39 14,5 12,8 5,0 SSW 6,0 1019,9 90 -
00:44 14,3 12,7 5,0 SW 6,0 1020,0 90 -
00:49 14,2 12,6 3,0 SSW 4,0 1019,8 90 -
00:54 14,2 12,8 2,0 South 2,0 1019,9 91 -
00:59 14,2 12,8 3,0 SSW 4,0 1020,0 91 -
01:04 14,1 12,7 4,0 SSW 6,0 1019,8 91 -
01:09 14,1 12,7 4,0 SSW 6,0 1019,8 91 -
01:14 14,1 12,7 3,0 SSW 6,0 1019,6 91 -
01:19 14,1 12,9 3,0 SSW 4,0 1019,7 92 -
01:24 14,1 12,8 4,0 SSW 6,0 1019,6 92 -
01:29 14,0 12,8 4,0 South 6,0 1019,5 92 -
01:34 14,0 12,8 4,0 South 6,0 1019,6 92 -
01:39 13,8 12,6 6,0 SSE 7,0 1019,5 92 -
01:44 13,7 12,5 6,0 SSW 7,0 1019,4 92 -
01:49 13,6 12,4 6,0 SSE 7,0 1019,4 92 -
01:54 13,6 12,4 6,0 SSE 7,0 1019,4 92 -
01:59 13,6 12,4 5,0 South 7,0 1019,3 92 -
02:04 13,5 12,4 4,0 South 6,0 1019,3 93 -
02:09 13,5 12,4 6,0 South 9,0 1019,1 93 -
02:14 13,6 12,5 5,0 South 7,0 1019,0 93 -
02:19 13,6 12,5 6,0 South 7,0 1018,9 93 -
02:24 13,7 12,6 5,0 South 7,0 1018,8 93 -
02:29 13,6 12,5 6,0 SSE 7,0 1018,8 93 -
02:34 13,7 12,6 7,0 South 9,0 1018,7 93 -
02:39 13,7 12,6 6,0 South 9,0 1018,6 93 -
02:44 13,7 12,6 5,0 South 7,0 1018,6 93 -
02:49 13,6 12,5 6,0 SSW 7,0 1018,5 93 -
02:54 13,6 12,5 6,0 South 7,0 1018,5 93 -
02:59 13,5 12,4 8,0 South 9,0 1018,5 93 -
03:04 13,5 12,4 6,0 South 7,0 1018,3 93 -
03:09 13,5 12,4 7,0 South 7,0 1018,4 93 -
03:14 13,5 12,3 5,0 SSW 7,0 1018,3 92 -
03:19 13,5 12,3 5,0 SW 7,0 1018,5 92 -
03:24 13,5 12,3 6,0 SSW 7,0 1018,4 92 -
03:29 13,5 12,3 6,0 SSW 6,0 1018,4 92 -
03:34 13,5 12,3 4,0 SSW 7,0 1018,4 92 -
03:39 13,5 12,3 4,0 South 6,0 1018,3 92 -
03:44 13,5 12,3 6,0 South 7,0 1018,2 92 -
03:49 13,5 12,3 5,0 SSW 7,0 1018,2 92 -
03:54 13,5 12,3 4,0 South 6,0 1018,1 92 -
03:59 13,5 12,3 4,0 SSE 6,0 1018,2 92 -
04:04 13,5 12,3 3,0 South 4,0 1018,0 92 -
04:09 13,5 12,3 4,0 SSW 4,0 1018,3 92 -
04:14 13,5 12,3 5,0 SSE 7,0 1018,1 92 -
04:19 13,5 12,3 4,0 South 6,0 1018,2 92 -
04:24 13,5 12,3 4,0 South 6,0 1018,1 92 -
04:29 13,4 12,3 4,0 South 6,0 1018,2 93 -
04:34 13,4 12,3 4,0 South 6,0 1017,9 93 -
04:39 13,4 12,3 3,0 South 4,0 1018,0 93 -
04:44 13,4 12,3 4,0 South 6,0 1017,9 93 -
04:49 13,4 12,3 3,0 South 4,0 1017,9 93 -
04:54 13,4 12,3 4,0 South 6,0 1018,0 93 -
04:59 13,4 12,3 6,0 South 6,0 1017,9 93 -
05:04 13,3 12,3 4,0 South 6,0 1018,1 94 -
05:09 13,3 12,3 4,0 SSW 6,0 1017,9 94 -
05:14 13,3 12,3 4,0 SSW 6,0 1018,0 94 -
05:19 13,3 12,3 4,0 South 6,0 1018,0 94 -
05:24 13,2 12,2 4,0 South 6,0 1018,1 94 -
05:29 13,2 12,2 4,0 South 4,0 1018,0 94 -
05:34 13,1 12,1 3,0 SSW 4,0 1018,0 94 -
05:39 13,1 12,3 4,0 South 6,0 1018,0 95 -
05:44 13,1 12,3 4,0 South 6,0 1017,9 95 -
05:49 13,1 12,3 5,0 South 6,0 1017,9 95 -
05:54 13,0 12,2 4,0 SSE 4,0 1018,0 95 -
05:59 13,0 12,2 4,0 South 6,0 1018,1 95 -
06:04 12,9 12,1 3,0 SSW 4,0 1018,0 95 -
06:09 13,0 12,2 4,0 SW 6,0 1018,3 95 -
06:14 13,0 12,2 2,0 WSW 2,0 1018,4 95 -
06:19 12,9 12,1 3,0 South 6,0 1018,3 95 -
06:24 12,9 12,1 2,0 SSW 2,0 1018,3 95 -
06:29 12,8 12,2 3,0 SSW 4,0 1018,3 96 -
06:34 12,8 12,1   Calm 2,0 1018,5 96 -
06:39 12,7 12,1 2,0 SSE 2,0 1018,5 96 -
06:44 12,7 12,1 2,0 SSE 4,0 1018,5 96 -
06:49 12,7 12,1 2,0 SSE 4,0 1018,5 96 -
06:54 12,7 12,1 2,0 SE 2,0 1018,6 96 -
06:59 12,4 11,8 3,0 SE 4,0 1018,6 96 -
07:04 12,1 11,3 2,0 SE 2,0 1018,3 95 -
07:09 12,3 11,5   Calm 2,0 1018,5 95 -
07:14 12,4 11,6   Calm   1018,7 95 -
07:19 12,5 11,6   Calm   1018,6 95 -
07:24 12,6 11,6 2,0 SE 4,0 1018,6 94 -
07:29 12,9 11,8 2,0 SE 2,0 1018,5 94 -
07:34 13,1 12,0 1,0 ESE 2,0 1018,6 93 -
07:39 13,5 12,3   Calm 2,0 1018,6 93 -
07:44 13,5 12,2 2,0 SE 2,0 1018,6 92 -
07:49 14,0 12,4 2,0 SE 2,0 1018,5 91 -
07:54 14,4 12,8 1,0 SE 2,0 1018,7 91 -
07:59 14,8 12,9 2,0 SE 2,0 1018,7 89 -
08:04 15,1 13,0 2,0 East 2,0 1018,5 88 -
08:09 15,2 12,9 4,0 NE 4,0 1018,8 86 -
08:14 14,9 12,6 3,0 NE 4,0 1018,7 86 -
08:19 15,0 12,7 2,0 East 4,0 1018,7 86 -
08:24 15,4 13,1 3,0 ESE 4,0 1018,7 86 -
08:29 15,9 13,4 1,0 ESE 2,0 1018,8 85 -
08:34 16,2 13,3 4,0 SE 4,0 1018,7 84 -
08:39 16,1 13,4 3,0 SE 4,0 1018,8 84 -
08:44 16,3 13,5 4,0 SE 4,0 1018,7 84 -
08:49 16,6 14,0 7,0 SSE 9,0 1018,8 85 -
08:54 17,1 14,4 6,0 SE 7,0 1018,8 84 -
08:59 17,4 14,5 7,0 South 9,0 1018,9 84 -
09:04 17,5 14,4 8,0 WSW 9,0 1018,7 82 -
09:09 17,5 14,3 10,0 WSW 13,0 1019,1 82 -
09:14 17,8 14,4 6,0 SW 9,0 1019,0 81 -
09:19 18,0 14,3 8,0 WSW 13,0 1019,1 80 -
09:24 18,0 14,3 11,0 WSW 13,0 1019,1 80 -
09:29 17,7 14,2 9,0 WSW 13,0 1019,0 80 -
09:34 18,0 14,5 8,0 SSW 13,0 1019,1 80 -
09:39 18,4 14,5 8,0 WSW 11,0 1019,0 79 -

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template