| 20.8° | 00:09 | Today | 03:44 | 19.2° |
| 34.7° | 12 | June | 5 | 15.3° |
| 35.4° | 26 May | 2026 | 18 Jan | 4.6° |
| 6.9 | 00:09 | Today | 00:09 | 9.2 |
| 19.5 | 5 | June | 10 | 28.6 |
| 27.3 | 28 Jan | 2026 | 28 Jan | 34.2 |
| Unknown |
|
| Temperature 19.2°C
Windspeed-Gust 3.6-9.2 mph |
|
| 4 | 6 |
| Wind | Gust |
| 0° N | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |