| 14.0° | 09:34 | Today | 07:29 | 10.9° |
| 18.1° | 4 | January | 18 | 4.6° |
| 18.1° | 4 Jan | 2026 | 18 Jan | 4.6° |
| 12.3 | 01:04 | Today | 01:04 | 18.3 |
| 27.3 | 28 | January | 28 | 34.2 |
| 27.3 | 28 Jan | 2026 | 28 Jan | 34.2 |
| Partly Cloudy |
|
| Temperature 14°C
Windspeed-Gust 3.1-18.3 mph UVI 1 |
|
| 3 | 3 |
| Wind | Gust |
| 270° W | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |