| 22.8° | 13:34 | Today | 07:54 | 13.7° |
| 32.2° | 14 | October | 22 | 10.7° |
| 40.1° | 3 Sep | 2026 | 18 Jan | 4.6° |
| 5.8 | 10:29 | Today | 10:14 | 6.9 |
| 17.2 | 1 | October | 1 | 21.7 |
| 27.3 | 28 Jan | 2026 | 28 Jan | 34.2 |
| Partly Cloudy |
|
| Temperature 22.8°C
Windspeed-Gust 2.9-6.9 mph UVI 4 |
|
| 3 | 5 |
| Wind | Gust |
| 40° NE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |