| 14.7° | 00:09 | Today | 02:04 | 14.0° |
| 32.2° | 14 | October | 22 | 10.7° |
| 40.1° | 3 Sep | 2026 | 18 Jan | 4.6° |
| 4.5 | 00:14 | Today | 00:14 | 5.8 |
| 17.2 | 1 | October | 1 | 21.7 |
| 27.3 | 28 Jan | 2026 | 28 Jan | 34.2 |
| Partly Cloudy |
|
| Temperature 14.1°C
Windspeed-Gust 2-5.8 mph |
|
| 2 | 3 |
| Wind | Gust |
| 28° NNE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |