| 14.4° | 00:14 | Today | 04:19 | 13.0° |
| 21.6° | 3 | March | 1 | 7.0° |
| 22.8° | 23 Feb | 2026 | 18 Jan | 4.6° |
| 7.6 | 07:04 | Today | 07:04 | 9.2 |
| 10.5 | 2 | March | 3 | 14.8 |
| 27.3 | 28 Jan | 2026 | 28 Jan | 34.2 |
| Unknown |
|
| Temperature 13.2°C
Windspeed-Gust 6.5-9.2 mph |
|
| 7 | 9 |
| Wind | Gust |
| 59° ENE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |