| 77.4° | 15:04 | Today | 07:54 | 56.7° |
| 90.0° | 14 | October | 22 | 51.3° |
| 104.2° | 3 Sep | 2026 | 18 Jan | 40.3° |
| 5.8 | 10:29 | Today | 10:14 | 6.9 |
| 17.2 | 1 | October | 1 | 21.7 |
| 27.3 | 28 Jan | 2026 | 28 Jan | 34.2 |
| Partly Cloudy |
|
| Temperature 77.7°F
Windspeed-Gust 2.5-6.9 mph UVI 1 |
|
| 3 | 3 |
| Wind | Gust |
| 292° WNW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |