| 77.5° | 11:04 | Today | 06:24 | 68.4° |
| 102.7° | 2 | July | 8 | 61.7° |
| 102.7° | 2 Jul | 2026 | 18 Jan | 40.3° |
| 4.7 | 10:19 | Today | 06:39 | 5.8 |
| 14.1 | 18 | July | 16 | 17.2 |
| 27.3 | 28 Jan | 2026 | 28 Jan | 34.2 |
| Mostly Scattered Clouds |
|
| Temperature 77.2°F
Windspeed-Gust 0.4-5.8 mph UVI 1 |
|
| 0 | 1 |
| Wind | Gust |
| 152° SSE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |