73.4° | 11:14 | Today | 06:14 | 66.0° |
80.4° | 1 | October | 1 | 64.6° |
101.7° | 16 Aug | 2024 | 7 Jan | 40.1° |
10.5 | 04:14 | Today | 04:14 | 14.8 |
12.3 | 6 | October | 6 | 14.8 |
28.2 | 12 Sep | 2024 | 12 Sep | 36.5 |
Mostly Scattered Clouds |
|
Temperature 71.8°F
Windspeed-Gust 5.6-14.8 mph UVI 2 |
6 | 8 |
Wind | Gust |
274° W |
Ecowitt_Lcl - WH4000SE - Moita, Portugal
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |