| 66.4° | 00:09 | Today | 01:14 | 65.3° |
| 95.7° | 26 | May | 10 | 53.4° |
| 95.7° | 26 May | 2026 | 18 Jan | 40.3° |
| 7.4 | 00:09 | Today | 00:09 | 8.1 |
| 19.9 | 15 | May | 6 | 26.2 |
| 27.3 | 28 Jan | 2026 | 28 Jan | 34.2 |
| Unknown |
|
| Temperature 65.3°F
Windspeed-Gust 4.3-8.1 mph |
|
| 4 | 6 |
| Wind | Gust |
| 20° NNE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |