Μενού       Σπίτι   X °C

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Sunday 08 February 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High15,1 13,5 20,0 SW ( 420/1968 ) 28,0 1017,4 99 4,80
Average12,3 9,8 8,1 SW #50/243 10,6 1014,5 85 4,10
Low9,9 7,5 -   0,0 1011,5 68 -
Daily Tabular details for Sunday 08 February 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 11,7 8,1 17,0 WNW 22,0 1011,6 79 1,80
00:09 11,3 7,8 10,0 WNW 13,0 1011,5 79 1,80
00:14 11,2 7,5 7,0 WNW 9,0 1011,7 78 -
00:19 11,2 7,5 9,0 WNW 11,0 1011,7 78 -
00:24 11,2 7,5 10,0 WNW 11,0 1011,9 78 -
00:29 11,2 7,5 6,0 WNW 7,0 1011,9 78 -
00:34 11,1 7,6 5,0 WNW 7,0 1012,0 79 -
00:39 11,0 7,7 5,0 West 6,0 1012,1 80 -
00:44 11,0 7,8 4,0 SW 6,0 1012,1 81 -
00:49 10,9 7,8 4,0 SSW 6,0 1012,1 81 -
00:54 10,7 7,8 5,0 SSW 6,0 1012,1 82 -
00:59 10,7 7,9 6,0 SSE 7,0 1012,0 83 -
01:04 10,6 8,0 5,0 SSE 6,0 1012,1 84 -
01:09 10,5 8,1 4,0 SSE 6,0 1012,2 85 -
01:14 10,4 8,2 6,0 South 6,0 1012,4 86 -
01:19 10,4 8,2 6,0 South 7,0 1012,4 87 -
01:24 10,4 8,3 4,0 SSW 6,0 1012,4 88 -
01:29 10,4 8,4 4,0 SSW 6,0 1012,6 88 -
01:34 10,4 8,6 3,0 SW 4,0 1012,6 89 -
01:39 10,5 8,9 4,0 WSW 6,0 1012,6 90 -
01:44 10,5 8,9 5,0 West 6,0 1012,7 90 -
01:49 10,5 8,9 3,0 SW 4,0 1012,7 90 -
01:54 10,4 8,8 5,0 WSW 6,0 1012,8 90 -
01:59 10,3 8,7 3,0 WSW 4,0 1012,9 90 -
02:04 10,2 8,6 2,0 SW 2,0 1012,9 90 -
02:09 10,2 8,6 3,0 South 4,0 1012,9 90 -
02:14 10,1 8,5 3,0 SSE 4,0 1012,9 90 -
02:19 10,0 8,5 3,0 SSW 4,0 1013,1 91 -
02:24 9,9 8,5 4,0 SSE 4,0 1012,8 91 -
02:29 9,9 8,5 4,0 SSW 4,0 1013,0 91 -
02:34 9,9 8,3 3,0 SW 4,0 1012,8 90 -
02:39 9,9 8,3 2,0 SW 2,0 1013,0 90 -
02:44 10,0 8,4 3,0 SW 4,0 1012,9 90 -
02:49 10,0 8,4 1,0 SW 2,0 1013,0 90 -
02:54 9,9 8,3 3,0 WSW 4,0 1013,0 90 -
02:59 9,9 8,3 2,0 WSW 4,0 1012,9 90 -
03:04 9,9 8,3 2,0 West 4,0 1013,1 90 -
03:09 9,9 8,5   Calm 4,0 1013,3 91 -
03:14 9,9 8,4 6,0 SW 6,0 1013,2 91 -
03:19 9,9 8,5 6,0 WSW 7,0 1013,3 91 -
03:24 9,9 8,3 4,0 WSW 4,0 1013,4 90 -
03:29 9,9 8,3 4,0 SW 6,0 1013,2 90 -
03:34 9,9 8,3 3,0 West 4,0 1013,2 90 -
03:39 9,9 8,3 3,0 WSW 4,0 1013,2 90 -
03:44 9,9 8,3   Calm   1013,1 90 -
03:49 10,0 8,4 7,0 WNW 9,0 1013,2 90 -
03:54 10,2 8,6 8,0 WNW 9,0 1013,1 90 -
03:59 10,3 8,5 9,0 WNW 11,0 1013,2 89 -
04:04 10,6 8,5 13,0 NW 17,0 1013,3 88 -
04:09 10,8 8,5 10,0 NW 13,0 1013,4 86 -
04:14 11,0 8,5 10,0 WNW 15,0 1013,5 85 -
04:19 11,1 8,5 9,0 WNW 13,0 1013,7 84 -
04:24 11,2 8,4 14,0 WNW 17,0 1013,6 83 -
04:29 11,2 8,4 8,0 WNW 11,0 1013,6 83 -
04:34 11,1 8,3 10,0 NW 13,0 1013,8 83 -
04:39 11,1 8,3 10,0 WNW 13,0 1013,9 83 -
04:44 11,1 8,3 9,0 WNW 13,0 1013,8 83 -
04:49 11,2 8,4 9,0 WNW 15,0 1013,9 83 -
04:54 11,2 8,4 12,0 NW 15,0 1013,8 83 -
04:59 11,2 8,2 11,0 WNW 13,0 1013,9 82 -
05:04 11,3 8,2 13,0 WNW 15,0 1013,9 82 -
05:09 11,3 8,1 8,0 WNW 13,0 1013,9 81 -
05:14 11,3 8,2 15,0 WNW 20,0 1013,9 82 -
05:19 11,2 8,2 10,0 WNW 13,0 1014,1 82 -
05:24 11,3 8,1 9,0 WNW 13,0 1014,1 81 -
05:29 11,3 8,1 12,0 WNW 17,0 1014,2 81 -
05:34 11,3 8,3 8,0 WNW 9,0 1014,3 82 -
05:39 11,2 8,2 9,0 WNW 9,0 1014,4 82 -
05:44 11,2 8,2 10,0 West 15,0 1014,4 82 -
05:49 11,3 8,3 11,0 WNW 13,0 1014,3 82 -
05:54 11,3 8,3 12,0 WNW 15,0 1014,3 82 -
05:59 11,2 8,4 8,0 West 9,0 1014,2 84 -
06:04 10,9 8,4 3,0 WSW 4,0 1014,4 86 -
06:09 10,5 8,3 5,0 WSW 7,0 1014,2 87 -
06:14 10,4 8,4 6,0 West 9,0 1014,5 88 -
06:19 10,4 8,4 6,0 West 7,0 1014,7 88 -
06:24 10,5 8,4 6,0 West 9,0 1014,8 88 -
06:29 10,6 8,5 7,0 West 9,0 1015,1 87 -
06:34 10,7 8,6 8,0 WNW 11,0 1015,0 87 -
06:39 11,0 8,6 13,0 WNW 15,0 1014,9 86 -
06:44 11,1 8,6 11,0 WNW 13,0 1015,1 85 -
06:49 11,1 8,5 11,0 WNW 13,0 1015,0 84 -
06:54 11,2 8,5 9,0 NW 11,0 1015,1 84 -
06:59 11,2 8,4 8,0 WNW 9,0 1015,3 83 -
07:04 11,1 8,3 11,0 WNW 13,0 1015,2 83 -
07:09 11,2 8,4 9,0 WNW 11,0 1015,4 83 -
07:14 11,2 8,2 9,0 WNW 11,0 1015,4 82 -
07:19 11,2 8,3 6,0 WNW 7,0 1015,5 83 -
07:24 11,1 8,3 7,0 WNW 7,0 1015,5 83 -
07:29 11,1 8,3 7,0 WNW 9,0 1015,5 83 -
07:34 11,2 8,3 9,0 WNW 11,0 1015,8 83 -
07:39 11,2 8,2 6,0 WNW 9,0 1015,8 82 -
07:44 11,2 8,3 3,0 WSW 4,0 1015,6 83 -
07:49 11,0 8,3 2,0 WSW 4,0 1015,8 84 -
07:54 10,9 8,3 4,0 WSW 6,0 1015,9 84 -
07:59 10,9 8,3 3,0 SW 4,0 1016,1 84 -
08:04 10,9 8,5 3,0 SW 4,0 1016,1 85 -
08:09 10,9 8,6 3,0 WSW 4,0 1016,1 86 -
08:14 10,8 8,6 4,0 SW 4,0 1016,1 86 -
08:19 10,8 8,6 2,0 SW 4,0 1016,2 86 -
08:24 10,8 8,6 4,0 WSW 6,0 1016,3 86 -
08:29 10,9 8,7 3,0 WSW 4,0 1016,3 86 -
08:34 10,9 8,7 3,0 WSW 4,0 1016,3 86 -
08:39 11,0 8,8 3,0 WSW 4,0 1016,3 86 -
08:44 11,2 8,8 2,0 SW 4,0 1016,3 85 -
08:49 11,5 9,0 2,0 SW 2,0 1016,4 85 -
08:54 11,6 9,0 3,0 SW 4,0 1016,3 84 -
08:59 11,8 9,2 2,0 SSW 4,0 1016,2 84 -
09:04 11,8 9,2 4,0 WSW 6,0 1016,4 84 -
09:09 11,7 9,1 4,0 SW 4,0 1016,3 84 -
09:14 11,7 9,1 3,0 WSW 4,0 1016,3 84 -
09:19 11,8 9,4 1,0 SW 2,0 1016,4 85 -
09:24 12,4 9,8 1,0 SW 2,0 1016,5 85 -
09:29 12,6 9,9 3,0 WSW 4,0 1016,6 84 -
09:34 12,8 10,0 3,0 WSW 4,0 1016,6 83 -
09:39 12,8 10,0 5,0 West 6,0 1016,4 83 -
09:44 12,8 10,0 4,0 SW 6,0 1016,5 83 -
09:49 12,9 9,9 5,0 WSW 6,0 1016,6 82 -
09:54 12,9 9,8 4,0 West 6,0 1016,8 82 -
09:59 13,3 9,9 5,0 SW 6,0 1016,7 81 -
10:04 13,7 10,1 6,0 WSW 7,0 1016,7 80 -
10:09 14,0 10,4 6,0 West 7,0 1016,9 79 -
10:14 13,8 10,1 6,0 WSW 7,0 1016,8 79 -
10:19 13,8 10,1 5,0 WNW 9,0 1017,1 79 -
10:24 14,1 10,3 8,0 West 9,0 1017,4 78 -
10:29 13,7 10,0 7,0 WNW 9,0 1017,3 78 -
10:34 13,8 10,1 6,0 West 7,0 1017,2 78 -
10:39 13,8 10,1 4,0 WSW 6,0 1017,3 78 -
10:44 13,9 10,2 4,0 WSW 4,0 1017,3 78 -
10:49 13,9 10,1 9,0 WSW 11,0 1017,1 78 -
10:54 14,0 10,2 6,0 West 9,0 1017,2 78 -
10:59 14,2 9,8 9,0 West 11,0 1017,1 75 -
11:04 14,3 9,9 6,0 West 7,0 1017,3 75 -
11:09 14,4 10,0 8,0 WSW 9,0 1017,4 75 -
11:14 14,3 9,9 9,0 WSW 11,0 1017,1 75 -
11:19 14,3 9,8 10,0 West 13,0 1017,1 75 -
11:24 14,3 9,8 9,0 West 9,0 1017,0 75 -
11:29 14,4 9,9 13,0 SW 18,0 1017,0 74 -
11:34 14,6 9,8 12,0 WSW 15,0 1016,8 74 -
11:39 14,6 9,8 10,0 WSW 13,0 1016,9 73 -
11:44 14,8 9,6 11,0 WSW 15,0 1016,8 72 -
11:49 15,1 9,9 7,0 WSW 13,0 1016,8 71 -
11:54 15,1 9,9 10,0 WSW 15,0 1016,6 71 -
11:59 15,1 9,5 11,0 SSW 17,0 1016,7 70 -
12:04 14,8 9,7 11,0 SW 13,0 1016,6 72 -
12:09 14,8 9,4 13,0 SW 17,0 1016,5 70 -
12:14 14,9 9,7 13,0 SW 17,0 1016,4 71 -
12:19 14,9 9,7 11,0 WSW 13,0 1016,5 71 -
12:24 14,9 9,7 11,0 SW 15,0 1016,5 71 -
12:29 14,8 9,6 14,0 WSW 17,0 1016,5 72 -
12:34 14,8 9,6 12,0 SW 18,0 1016,5 71 -
12:39 14,8 9,6 15,0 WSW 20,0 1016,5 71 -
12:44 14,8 9,4 17,0 WSW 18,0 1016,3 70 -
12:49 14,9 9,2 14,0 WSW 17,0 1016,3 69 -
12:54 14,9 8,9 11,0 West 17,0 1016,3 68 -
12:59 14,9 9,3 11,0 WSW 15,0 1016,2 69 -
13:04 14,8 9,4 17,0 WSW 28,0 1016,3 70 -
13:09 14,7 9,3 12,0 SW 15,0 1016,3 70 -
13:14 14,7 9,7 14,0 West 18,0 1016,4 72 -
13:19 14,7 9,9 10,0 WSW 13,0 1016,3 73 -
13:24 14,7 10,1 13,0 SW 17,0 1016,1 74 -
13:29 14,6 10,2 14,0 SW 17,0 1016,0 75 -
13:34 14,6 10,4 14,0 SW 18,0 1016,0 76 -
13:39 14,5 10,6 13,0 SW 17,0 1015,9 78 -
13:44 14,6 10,8 14,0 WSW 18,0 1015,9 78 -
13:49 14,4 10,7 15,0 SW 18,0 1015,7 79 -
13:54 14,3 10,9 13,0 SW 18,0 1015,5 80 -
13:59 14,3 10,9 11,0 WSW 13,0 1015,6 80 -
14:04 14,4 11,0 11,0 SSW 15,0 1015,7 80 -
14:09 14,3 10,7 10,0 WSW 17,0 1015,5 79 -
14:14 14,3 10,7 13,0 SW 18,0 1015,4 79 -
14:19 14,2 10,6 16,0 SW 22,0 1015,5 79 -
14:24 14,1 10,7 13,0 SW 20,0 1015,5 80 -
14:29 14,0 10,4 13,0 SW 18,0 1015,4 79 -
14:34 14,1 9,5 13,0 WSW 17,0 1015,2 75 -
14:39 14,3 9,8 20,0 SW 28,0 1015,0 74 -
14:44 14,3 10,0 16,0 SW 18,0 1014,9 76 -
14:49 14,3 10,3 12,0 SSW 17,0 1014,6 77 -
14:54 14,3 10,5 12,0 SW 22,0 1014,7 78 -
14:59 14,2 10,6 13,0 SW 17,0 1014,6 79 -
15:04 14,1 10,6 11,0 WSW 15,0 1014,6 80 -
15:09 13,9 10,5 12,0 SW 17,0 1014,6 80 -
15:14 14,1 10,7 9,0 SSW 13,0 1014,7 80 -
15:19 14,1 10,9 11,0 SW 13,0 1014,5 82 -
15:24 13,8 11,1 8,0 SW 11,0 1014,6 85 1,80
15:29 13,5 11,2 12,0 SW 15,0 1014,7 86 1,80
15:34 13,0 10,7 13,0 SSW 18,0 1014,3 86 1,80
15:39 12,9 11,0 8,0 SW 11,0 1014,5 89 -
15:44 12,8 11,0 12,0 SW 15,0 1014,3 90 -
15:49 12,7 11,1 12,0 SSW 13,0 1014,4 90 -
15:54 12,7 11,3 8,0 South 11,0 1014,4 91 -
15:59 12,7 11,3 13,0 South 17,0 1014,2 92 -
16:04 12,3 11,2 9,0 SSW 11,0 1014,2 93 1,19
16:09 12,3 11,3 9,0 SSW 11,0 1014,1 94 1,19
16:14 12,3 11,3 9,0 South 13,0 1014,1 94 1,19
16:19 12,3 11,4 10,0 South 13,0 1014,1 95 1,80
16:24 12,1 11,3 11,0 South 17,0 1014,0 95 1,80
16:29 11,9 11,3 8,0 SSE 11,0 1014,3 96 1,80
16:34 11,9 11,3 6,0 South 7,0 1014,2 96 1,19
16:39 11,9 11,3 9,0 South 13,0 1014,1 96 1,80
16:44 11,9 11,5 5,0 SSE 6,0 1014,2 97 3,00
16:49 11,9 11,5 6,0 South 9,0 1014,1 97 3,00
16:54 11,9 11,5 5,0 SSE 6,0 1014,0 97 3,00
16:59 11,9 11,5 6,0 SSE 7,0 1014,1 97 1,80
17:04 12,0 11,6 7,0 SSE 7,0 1013,9 97 3,00
17:09 12,0 11,7 6,0 SSE 7,0 1013,6 98 1,19
17:14 12,0 11,7 6,0 SSE 6,0 1013,8 98 3,00
17:19 12,1 11,8 6,0 SSE 7,0 1013,7 98 1,80
17:24 12,1 11,8 5,0 SSE 7,0 1013,7 98 -
17:29 12,2 11,9 6,0 South 9,0 1013,5 98 -
17:34 12,1 11,8 6,0 SSE 7,0 1013,4 98 1,19
17:39 12,2 11,9 6,0 SSE 6,0 1013,2 98 1,19
17:44 12,2 11,9 9,0 SSE 11,0 1013,1 98 1,19
17:49 12,2 11,9 7,0 SSE 9,0 1013,1 98 -
17:54 12,2 12,0 11,0 SSE 11,0 1013,0 99 -
17:59 12,2 12,0 10,0 SSE 13,0 1012,9 99 1,80
18:04 12,2 12,0 6,0 SSE 9,0 1012,8 99 1,80
18:09 12,3 12,1 7,0 SSE 9,0 1012,8 99 1,80
18:14 12,3 12,1 11,0 South 13,0 1012,8 99 -
18:19 12,4 12,2 6,0 South 9,0 1012,6 99 -
18:24 12,4 12,2 9,0 SSE 13,0 1012,5 99 -
18:29 12,5 12,3 9,0 SSE 13,0 1012,6 99 1,19
18:34 12,5 12,3 10,0 SSE 15,0 1012,4 99 1,19
18:39 12,6 12,4 9,0 South 11,0 1012,3 99 1,80
18:44 12,6 12,4 9,0 SSE 15,0 1012,2 99 1,80
18:49 12,7 12,5 12,0 South 15,0 1012,2 99 1,80
18:54 12,7 12,5 12,0 South 15,0 1012,3 99 1,80
18:59 12,8 12,6 11,0 South 11,0 1012,3 99 4,80
19:04 12,9 12,7 11,0 SSE 15,0 1012,4 99 3,00
19:09 12,9 12,7 11,0 SSE 13,0 1012,1 99 3,00
19:14 13,0 12,8 9,0 SSE 15,0 1011,8 99 1,19
19:19 13,1 12,9 12,0 SSE 17,0 1011,8 99 1,19
19:24 13,1 12,9 13,0 SSE 18,0 1011,8 99 1,19
19:29 13,2 13,0 12,0 SSE 17,0 1012,0 99 -
19:34 13,2 13,0 12,0 South 17,0 1011,7 99 -
19:39 13,3 13,1 14,0 South 18,0 1011,6 99 -
19:44 13,3 13,1 13,0 South 18,0 1011,6 99 1,80
19:49 13,4 13,2 14,0 SSW 17,0 1011,8 99 1,80
19:54 13,5 13,3 9,0 SW 11,0 1012,0 99 1,80
19:59 13,5 13,3 8,0 SSW 11,0 1012,0 99 3,00
20:04 13,5 13,3 9,0 South 13,0 1012,1 99 3,00
20:09 13,6 13,4 7,0 South 11,0 1012,1 99 4,80
20:14 13,7 13,5 9,0 South 11,0 1012,0 99 4,80

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template