Izbornik       Početna   X °C

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Tuesday 07 May 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High25,0 12,7 16,0 NE ( 375/1199 ) 20,0 1020,4 85 -
Average16,5 11,1 7,1 NE #47/170 9,1 1019,7 72 -
Low12,8 10,1 -   0,0 1018,9 41 -
Daily Tabular details for Tuesday 07 May 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 14,5 10,5 8,0 North 11,0 1020,0 77 -
00:09 14,5 10,5 11,0 North 13,0 1020,0 77 -
00:14 14,5 10,5 10,0 North 13,0 1020,1 77 -
00:19 14,5 10,7 12,0 NNE 15,0 1020,0 78 -
00:24 14,5 10,7 9,0 North 11,0 1019,8 78 -
00:29 14,4 10,6 6,0 North 7,0 1019,8 78 -
00:34 14,4 10,6 14,0 North 17,0 1019,8 78 -
00:39 14,3 10,5 9,0 North 11,0 1019,8 78 -
00:44 14,3 10,5 4,0 NNE 6,0 1019,9 78 -
00:49 14,2 10,4 5,0 NE 6,0 1020,1 78 -
00:54 14,2 10,5 3,0 North 4,0 1020,0 79 -
00:59 14,2 10,6 6,0 North 6,0 1020,1 79 -
01:04 14,2 10,6 2,0 WNW 4,0 1020,2 79 -
01:09 14,1 10,5 4,0 NNW 6,0 1020,0 79 -
01:14 14,2 10,6 8,0 North 9,0 1020,0 79 -
01:19 14,2 10,6 6,0 NNE 7,0 1020,0 79 -
01:24 14,2 10,6 6,0 ENE 9,0 1020,0 79 -
01:29 14,1 10,7 6,0 ENE 11,0 1020,0 80 -
01:34 14,0 10,7 4,0 ENE 7,0 1019,8 81 -
01:39 13,9 10,7 9,0 ENE 11,0 1019,9 81 -
01:44 13,9 10,7 7,0 East 9,0 1019,8 81 -
01:49 13,8 10,6 6,0 ENE 7,0 1019,8 81 -
01:54 13,8 10,6 3,0 NE 4,0 1019,8 81 -
01:59 13,9 10,7 6,0 NNE 7,0 1020,0 81 -
02:04 14,0 10,8 6,0 NE 7,0 1020,1 81 -
02:09 13,9 10,5 4,0 NE 6,0 1019,9 80 -
02:14 13,9 10,5 3,0 NNE 4,0 1019,9 80 -
02:19 13,8 10,5 2,0 NNE 4,0 1019,9 81 -
02:24 13,7 10,5 4,0 NNE 4,0 1020,0 81 -
02:29 13,7 10,3 1,0 East 2,0 1019,9 80 -
02:34 13,7 10,3 3,0 North 4,0 1019,9 80 -
02:39 13,7 10,5 4,0 NW 4,0 1020,0 81 -
02:44 13,7 10,5 2,0 WNW 2,0 1019,9 81 -
02:49 13,7 10,5 4,0 WNW 6,0 1019,7 81 -
02:54 13,7 10,3 3,0 NW 6,0 1019,8 80 -
02:59 13,6 10,2 5,0 NW 6,0 1019,9 80 -
03:04 13,5 10,1 4,0 NW 4,0 1019,8 80 -
03:09 13,5 10,1 5,0 NNW 7,0 1019,6 80 -
03:14 13,7 10,3 6,0 North 7,0 1019,5 80 -
03:19 13,7 10,3 5,0 North 6,0 1019,6 80 -
03:24 13,7 10,1 4,0 NNW 7,0 1019,6 79 -
03:29 13,7 10,3 4,0 NNW 6,0 1019,7 80 -
03:34 13,7 10,3 6,0 North 7,0 1019,4 80 -
03:39 13,7 10,3 6,0 NNW 7,0 1019,6 80 -
03:44 13,6 10,2 6,0 NNW 9,0 1019,4 80 -
03:49 13,6 10,2 4,0 NNW 6,0 1019,4 80 -
03:54 13,6 10,2 4,0 NW 6,0 1019,5 80 -
03:59 13,6 10,2 5,0 NW 6,0 1019,4 80 -
04:04 13,5 10,3 6,0 North 7,0 1019,4 81 -
04:09 13,6 10,4 6,0 North 7,0 1019,3 81 -
04:14 13,6 10,4 6,0 NNE 7,0 1019,3 81 -
04:19 13,6 10,4 8,0 NNE 11,0 1019,4 81 -
04:24 13,6 10,4 6,0 NE 7,0 1019,2 81 -
04:29 13,6 10,4 5,0 ENE 6,0 1019,3 81 -
04:34 13,5 10,5 5,0 ENE 9,0 1019,0 82 -
04:39 13,5 10,5 4,0 NE 6,0 1019,0 82 -
04:44 13,6 10,6 6,0 NE 7,0 1019,1 82 -
04:49 13,6 10,6 3,0 NNE 6,0 1019,2 82 -
04:54 13,6 10,6 4,0 NE 4,0 1019,1 82 -
04:59 13,6 10,8 6,0 NE 7,0 1019,1 83 -
05:04 13,6 10,8 6,0 NE 7,0 1019,0 83 -
05:09 13,6 10,8 3,0 ENE 4,0 1019,0 83 -
05:14 13,6 10,9 4,0 East 4,0 1019,0 84 -
05:19 13,6 10,9 4,0 ESE 4,0 1018,9 84 -
05:24 13,5 10,8 3,0 ESE 4,0 1019,0 84 -
05:29 13,4 10,9 2,0 SSE 2,0 1019,2 85 -
05:34 13,3 10,8 2,0 SSE 4,0 1019,2 85 -
05:39 13,3 10,8 2,0 South 2,0 1019,2 85 -
05:44 13,1 10,6   Calm   1019,1 85 -
05:49 12,9 10,4 1,0 South 2,0 1019,0 85 -
05:54 13,0 10,5 4,0 NNE 4,0 1019,2 85 -
05:59 13,1 10,6 4,0 NE 4,0 1019,0 85 -
06:04 13,2 10,6 6,0 ENE 7,0 1019,0 85 -
06:09 13,3 10,6 6,0 ENE 7,0 1019,1 84 -
06:14 13,3 10,6 6,0 East 7,0 1019,1 84 -
06:19 13,2 10,5 4,0 East 7,0 1019,1 84 -
06:24 13,1 10,4 6,0 ENE 7,0 1019,1 84 -
06:29 13,0 10,4 3,0 ESE 4,0 1019,1 84 -
06:34 12,9 10,3 2,0 SE 2,0 1019,3 85 -
06:39 12,8 10,3 2,0 ENE 4,0 1019,2 85 -
06:44 12,8 10,3 3,0 East 4,0 1019,4 85 -
06:49 13,0 10,5 2,0 East 4,0 1019,4 85 -
06:54 13,2 10,6 5,0 NE 6,0 1019,2 85 -
06:59 13,5 10,8 6,0 NE 7,0 1019,3 84 -
07:04 13,6 10,9 8,0 NE 9,0 1019,4 84 -
07:09 13,7 11,0 8,0 NE 9,0 1019,4 84 -
07:14 13,9 11,2 10,0 NE 11,0 1019,2 84 -
07:19 14,0 11,3 6,0 NE 11,0 1019,2 84 -
07:24 14,1 11,6 6,0 ENE 11,0 1019,3 85 -
07:29 14,1 11,6 8,0 ENE 9,0 1019,2 85 -
07:34 14,3 11,8 6,0 ENE 7,0 1019,4 85 -
07:39 14,3 11,8 10,0 NE 11,0 1019,3 85 -
07:44 14,3 11,8 6,0 NE 7,0 1019,4 85 -
07:49 14,6 12,1 4,0 East 6,0 1019,5 85 -
07:54 15,1 12,3 2,0 ENE 4,0 1019,7 85 -
07:59 15,1 12,2 6,0 NE 7,0 1019,7 83 -
08:04 15,1 12,0 4,0 ENE 6,0 1019,7 82 -
08:09 15,2 12,0 6,0 NE 7,0 1019,8 81 -
08:14 15,4 12,0 3,0 NE 6,0 1019,7 81 -
08:19 15,4 12,0 5,0 North 7,0 1019,9 80 -
08:24 15,5 12,1 8,0 NE 9,0 1019,8 81 -
08:29 15,8 12,2 6,0 NE 7,0 1019,8 80 -
08:34 15,9 12,3 6,0 ENE 7,0 1019,9 79 -
08:39 16,1 12,5 6,0 NNE 6,0 1019,9 79 -
08:44 16,0 12,4 6,0 North 7,0 1019,9 79 -
08:49 15,9 12,2 6,0 NNE 7,0 1019,9 79 -
08:54 16,3 12,4 7,0 NNE 9,0 1020,2 78 -
08:59 16,3 12,0 7,0 NNW 11,0 1020,2 76 -
09:04 17,0 11,9 8,0 ENE 11,0 1020,2 74 -
09:09 17,2 12,1 9,0 ENE 11,0 1020,2 72 -
09:14 17,0 12,0 9,0 NE 11,0 1020,1 73 -
09:19 17,6 12,5 8,0 East 9,0 1020,1 72 -
09:24 17,6 12,3 6,0 East 9,0 1020,1 71 -
09:29 17,8 12,5 9,0 ENE 11,0 1019,9 71 -
09:34 17,5 12,0 12,0 ENE 15,0 1019,8 71 -
09:39 17,7 12,2 7,0 ENE 13,0 1020,0 71 -
09:44 17,9 12,4 9,0 ENE 11,0 1020,0 71 -
09:49 17,9 12,4 12,0 NE 17,0 1019,7 70 -
09:54 18,0 12,1 9,0 NE 11,0 1019,9 69 -
09:59 18,3 12,3 13,0 NNE 17,0 1019,9 68 -
10:04 18,5 12,4 11,0 NNE 15,0 1019,9 68 -
10:09 18,8 12,3 9,0 NE 11,0 1019,9 67 -
10:14 19,2 12,3 12,0 NE 17,0 1020,1 65 -
10:19 19,0 12,3 9,0 NNE 11,0 1020,2 65 -
10:24 19,1 11,9 9,0 ENE 11,0 1020,2 63 -
10:29 18,9 12,0 11,0 NE 13,0 1020,2 64 -
10:34 19,7 12,1 9,0 ENE 13,0 1020,3 63 -
10:39 19,7 11,9 12,0 West 17,0 1020,4 61 -
10:44 19,6 12,1 9,0 NE 13,0 1020,3 62 -
10:49 19,8 12,4 9,0 NE 13,0 1020,3 63 -
10:54 20,1 12,1 9,0 NNE 11,0 1020,4 61 -
10:59 20,1 12,7 11,0 NNE 15,0 1020,3 63 -
11:04 20,0 12,4 9,0 NNE 13,0 1020,3 64 -
11:09 20,1 12,4 6,0 ENE 9,0 1020,4 61 -
11:14 20,1 12,0 10,0 NNE 13,0 1020,3 60 -
11:19 20,3 12,0 10,0 NE 11,0 1020,4 59 -
11:24 20,5 11,9 7,0 NE 9,0 1020,3 58 -
11:29 20,7 11,6 12,0 North 13,0 1020,2 57 -
11:34 20,9 11,3 12,0 NE 15,0 1020,1 55 -
11:39 21,0 11,5 12,0 NE 15,0 1020,4 55 -
11:44 21,3 10,7 12,0 NE 15,0 1020,2 52 -
11:49 21,7 10,8 9,0 ENE 13,0 1020,1 50 -
11:54 22,0 10,6 11,0 NE 15,0 1020,2 49 -
11:59 21,7 10,8 14,0 NNE 15,0 1020,2 51 -
12:04 21,8 11,5 11,0 NNE 15,0 1020,1 53 -
12:09 21,8 11,5 11,0 NNE 15,0 1020,2 53 -
12:14 21,9 11,6 16,0 NE 20,0 1020,1 52 -
12:19 21,7 11,3 12,0 NE 15,0 1020,1 52 -
12:24 22,1 11,2 12,0 NNE 15,0 1020,2 51 -
12:29 22,4 10,8 15,0 NNE 18,0 1020,0 48 -
12:34 22,2 11,0 14,0 NNE 17,0 1020,0 50 -
12:39 22,0 10,5 9,0 NE 13,0 1020,1 48 -
12:44 22,2 10,7 12,0 NNE 13,0 1020,1 48 -
12:49 22,7 11,2 12,0 NNE 13,0 1020,1 48 -
12:54 23,1 10,9 14,0 NNE 15,0 1020,0 47 -
12:59 22,6 11,3 9,0 NNE 13,0 1019,8 49 -
13:04 22,8 10,9 11,0 NNE 13,0 1019,8 47 -
13:09 22,7 10,8 11,0 NE 13,0 1019,8 48 -
13:14 23,1 11,2 10,0 ENE 13,0 1019,8 47 -
13:19 23,5 11,1 7,0 NE 11,0 1019,5 47 -
13:24 24,2 11,2 9,0 NE 13,0 1019,6 44 -
13:29 23,9 10,9 7,0 NE 9,0 1019,4 45 -
13:34 23,9 11,3 10,0 NNE 15,0 1019,5 45 -
13:39 23,8 11,0 13,0 NNE 15,0 1019,4 45 -
13:44 23,8 11,0 11,0 NNE 15,0 1019,4 45 -
13:49 24,1 11,0 9,0 NE 13,0 1019,3 44 -
13:54 24,3 10,6 9,0 NE 11,0 1019,4 43 -
13:59 24,5 10,6 9,0 ENE 13,0 1019,3 42 -
14:04 25,0 10,9 6,0 WNW 9,0 1019,4 41 -
14:09 25,0 10,9 10,0 NNE 13,0 1019,2 42 -

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template