Menu       Home   X °C

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Sunday 05 May 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High17,5 16,9 11,0 WSW ( 323/744 ) 15,0 1018,6 98 -
Average17,0 16,1 6,9 WSW #49/108 8,6 1017,2 94 -
Low16,5 15,0 3,0   4,0 1016,4 89 -
Daily Tabular details for Sunday 05 May 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 17,3 16,7 6,0 West 7,0 1018,5 96 -
00:09 17,3 16,7 6,0 WSW 7,0 1018,6 96 -
00:14 17,3 16,7 5,0 WSW 6,0 1018,4 96 -
00:19 17,2 16,6 7,0 SW 9,0 1018,3 96 -
00:24 17,3 16,7 6,0 WSW 7,0 1018,4 96 -
00:29 17,3 16,7 4,0 WSW 6,0 1018,3 96 -
00:34 17,3 16,7 6,0 WSW 7,0 1018,4 96 -
00:39 17,3 16,7 8,0 West 9,0 1018,4 96 -
00:44 17,4 16,8 6,0 WSW 6,0 1018,3 96 -
00:49 17,4 16,8 6,0 SW 7,0 1018,2 96 -
00:54 17,3 16,7 4,0 SW 6,0 1018,2 96 -
00:59 17,3 16,7 6,0 WSW 7,0 1018,1 96 -
01:04 17,3 16,9 4,0 West 6,0 1018,0 97 -
01:09 17,3 16,9 5,0 SW 6,0 1018,0 97 -
01:14 17,3 16,9 3,0 WSW 4,0 1018,0 97 -
01:19 17,3 16,9 5,0 WSW 7,0 1017,8 97 -
01:24 17,2 16,8 7,0 WSW 7,0 1017,8 97 -
01:29 17,2 16,8 6,0 WSW 6,0 1018,0 97 -
01:34 17,2 16,8 6,0 WSW 7,0 1017,9 97 -
01:39 17,2 16,8 4,0 WSW 6,0 1017,9 97 -
01:44 17,2 16,8 5,0 WSW 7,0 1017,8 97 -
01:49 17,2 16,9 8,0 WSW 9,0 1017,8 98 -
01:54 17,2 16,9 6,0 SW 6,0 1017,6 98 -
01:59 17,2 16,9 4,0 WSW 6,0 1017,5 98 -
02:04 17,2 16,9 6,0 WSW 7,0 1017,6 98 -
02:09 17,2 16,9 7,0 West 9,0 1017,7 98 -
02:14 17,2 16,9 5,0 West 7,0 1017,4 98 -
02:19 17,2 16,9 6,0 WSW 7,0 1017,4 98 -
02:24 17,2 16,9 8,0 West 9,0 1017,4 98 -
02:29 17,2 16,9 9,0 West 11,0 1017,3 98 -
02:34 17,1 16,8 7,0 WSW 9,0 1017,3 98 -
02:39 17,1 16,8 6,0 WSW 7,0 1017,4 98 -
02:44 17,1 16,7 8,0 West 11,0 1017,3 97 -
02:49 17,1 16,7 6,0 SW 9,0 1017,3 97 -
02:54 17,1 16,7 9,0 West 11,0 1017,3 97 -
02:59 17,0 16,6 7,0 West 9,0 1017,1 97 -
03:04 17,0 16,6 6,0 WSW 7,0 1017,2 97 -
03:09 17,0 16,6 6,0 WSW 7,0 1017,1 97 -
03:14 17,0 16,6 9,0 West 11,0 1017,1 97 -
03:19 17,0 16,6 8,0 West 11,0 1017,1 97 -
03:24 16,9 16,5 11,0 WSW 11,0 1017,0 97 -
03:29 16,9 16,6 6,0 West 7,0 1017,0 98 -
03:34 16,9 16,6 8,0 West 9,0 1017,0 98 -
03:39 16,8 16,5 6,0 WSW 9,0 1016,8 98 -
03:44 16,8 16,5 9,0 West 9,0 1016,8 98 -
03:49 16,8 16,5 7,0 WSW 9,0 1016,7 98 -
03:54 16,7 16,4 7,0 WSW 7,0 1016,7 98 -
03:59 16,7 16,4 6,0 West 11,0 1016,9 98 -
04:04 16,7 16,3 6,0 WSW 7,0 1016,8 97 -
04:09 16,7 16,3 6,0 WSW 9,0 1016,5 97 -
04:14 16,7 16,3 4,0 WSW 6,0 1016,7 97 -
04:19 16,7 16,3 8,0 SW 11,0 1016,6 97 -
04:24 16,7 16,1 9,0 West 11,0 1016,7 96 -
04:29 16,6 16,0 9,0 SW 11,0 1016,7 96 -
04:34 16,5 15,7 9,0 WSW 13,0 1016,6 95 -
04:39 16,6 15,7 9,0 WSW 11,0 1016,4 95 -
04:44 16,6 15,5 6,0 WSW 7,0 1016,7 94 -
04:49 16,6 15,4 8,0 WSW 9,0 1016,7 93 -
04:54 16,6 15,4 10,0 SW 11,0 1016,7 93 -
04:59 16,8 15,4 6,0 WSW 7,0 1016,7 92 -
05:04 16,8 15,4 6,0 SW 9,0 1016,7 91 -
05:09 16,9 15,4 9,0 West 11,0 1016,6 91 -
05:14 17,0 15,3 7,0 SW 9,0 1016,7 90 -
05:19 17,0 15,3 6,0 SW 7,0 1016,6 90 -
05:24 17,0 15,3 7,0 SSW 9,0 1016,5 90 -
05:29 17,0 15,3 10,0 SW 13,0 1016,5 90 -
05:34 16,9 15,5 9,0 WSW 13,0 1016,6 91 -
05:39 16,9 15,5 9,0 SW 11,0 1016,5 91 -
05:44 16,9 15,5 6,0 SW 9,0 1016,5 91 -
05:49 16,8 15,4 9,0 WSW 11,0 1016,6 91 -
05:54 16,8 15,4 10,0 West 13,0 1016,8 91 -
05:59 16,8 15,4 8,0 WSW 11,0 1016,6 91 -
06:04 16,8 15,4 6,0 WSW 7,0 1016,6 91 -
06:09 16,7 15,3 11,0 WSW 13,0 1016,6 91 -
06:14 16,7 15,0 6,0 WSW 7,0 1016,6 90 -
06:19 16,7 15,0 8,0 WSW 9,0 1016,6 90 -
06:24 16,7 15,0 9,0 West 13,0 1016,9 90 -
06:29 16,7 15,0 7,0 SW 7,0 1017,0 90 -
06:34 16,7 15,0 6,0 WSW 7,0 1016,7 90 -
06:39 16,7 15,0 6,0 WSW 7,0 1016,7 90 -
06:44 16,7 15,0 9,0 WSW 9,0 1016,7 90 -
06:49 16,7 15,0 6,0 WSW 7,0 1016,8 90 -
06:54 16,7 15,0 9,0 WSW 11,0 1016,7 90 -
06:59 16,8 15,0 6,0 WSW 9,0 1016,8 89 -
07:04 16,9 15,1 6,0 WSW 7,0 1016,6 89 -
07:09 16,9 15,1 3,0 SSW 4,0 1016,9 89 -
07:14 16,9 15,2 6,0 SSW 7,0 1017,0 90 -
07:19 16,9 15,2 6,0 SSW 7,0 1016,9 90 -
07:24 16,9 15,5 5,0 SSW 7,0 1017,0 91 -
07:29 16,9 15,5 6,0 South 7,0 1017,1 91 -
07:34 16,9 15,5 6,0 South 7,0 1017,0 91 -
07:39 17,0 15,7 5,0 South 6,0 1016,9 92 -
07:44 17,0 15,7 4,0 South 6,0 1017,0 92 -
07:49 17,0 15,7 6,0 SSW 9,0 1017,1 92 -
07:54 17,0 15,7 6,0 SW 7,0 1017,2 92 -
07:59 17,0 15,7 6,0 SSW 7,0 1017,1 92 -
08:04 17,0 15,7 6,0 South 7,0 1017,1 92 -
08:09 17,1 15,8 6,0 South 7,0 1017,1 92 -
08:14 17,1 15,8 6,0 SSW 9,0 1017,1 92 -
08:19 17,1 15,8 7,0 SSW 7,0 1017,1 92 -
08:24 17,2 15,9 8,0 SSW 11,0 1017,1 92 -
08:29 17,2 15,9 8,0 SSW 11,0 1017,1 92 -
08:34 17,2 15,8 9,0 WSW 11,0 1017,1 91 -
08:39 17,2 15,8 10,0 SSW 15,0 1017,1 91 -
08:44 17,3 15,9 9,0 SW 13,0 1016,9 91 -
08:49 17,4 15,7 10,0 SSW 13,0 1016,8 90 -
08:54 17,5 15,7 10,0 SW 13,0 1016,9 90 -
08:59 17,5 15,6 9,0 SW 11,0 1017,0 89 -

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template