| 21.5° | 00:09 | Today | 02:24 | 19.9° |
| 35.4° | 26 | May | 10 | 11.9° |
| 35.4° | 26 May | 2026 | 18 Jan | 4.6° |
| 0.8 | 00:34 | Today | 00:39 | 1.5 |
| 8.9 | 15 | May | 6 | 11.7 |
| 12.2 | 28 Jan | 2026 | 28 Jan | 15.3 |
| Unknown |
|
| Temperature 20.3°C
Windspeed-Gust 0-1.5 m/s |
|
| 0 | 0 |
| Wind | Gust |
| 179° S | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |