| 21.6° | 10:46 | Today | 07:30 | 18.2° |
| 32.2° | 14 | October | 10 | 13.6° |
| 40.1° | 3 Sep | 2026 | 18 Jan | 4.6° |
| 3.7 | 01:30 | Today | 01:30 | 4.6 |
| 7.7 | 1 | October | 1 | 9.7 |
| 12.2 | 28 Jan | 2026 | 28 Jan | 15.3 |
| Partly Cloudy |
|
| Temperature 21.7°C
Windspeed-Gust 2-4.6 m/s UVI 3 |
|
| 2 | 3 |
| Wind | Gust |
| 303° WNW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |