| 14.9° | 00:09 | Today | 04:59 | 13.5° |
| 22.5° | 16 | May | 10 | 11.9° |
| 29.4° | 5 Apr | 2026 | 18 Jan | 4.6° |
| 8.9 | 00:14 | Today | 00:14 | 10.3 |
| 19.9 | 15 | May | 6 | 26.2 |
| 27.3 | 28 Jan | 2026 | 28 Jan | 34.2 |
| Unknown |
|
| Temperature 14.7°C
Windspeed-Gust 5.4-10.3 mph |
|
| 5 | 8 |
| Wind | Gust |
| 358° N | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |