| 20.3° | 14:09 | Today | 07:24 | 9.1° |
| 20.3° | 21 | February | 21 | 7.0° |
| 20.3° | 21 Feb | 2026 | 18 Jan | 4.6° |
| 6.7 | 10:59 | Today | 05:59 | 9.2 |
| 20.4 | 5 | February | 7 | 34.2 |
| 27.3 | 28 Jan | 2026 | 28 Jan | 34.2 |
| Unknown |
|
| Temperature 20.1°C
Windspeed-Gust 3.4-9.2 mph UVI 4 |
|
| 3 | 5 |
| Wind | Gust |
| 44° NE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |