| 24.8° | 14:44 | Today | 01:14 | 20.5° |
| 34.3° | 16 | August | 22 | 15.9° |
| 39.3° | 2 Jul | 2026 | 18 Jan | 4.6° |
| 17.9 | 11:09 | Today | 14:04 | 23.9 |
| 17.9 | 24 | August | 24 | 23.9 |
| 27.3 | 28 Jan | 2026 | 28 Jan | 34.2 |
| Partly Cloudy |
|
| Temperature 23.7°C
Windspeed-Gust 6.7-23.9 mph UVI 5 |
|
| 7 | 8 |
| Wind | Gust |
| 316° NW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |