| 25.7° | 09:19 | Today | 05:59 | 20.6° |
| 34.7° | 12 | June | 5 | 15.3° |
| 35.4° | 26 May | 2026 | 18 Jan | 4.6° |
| 6.7 | 00:09 | Today | 00:09 | 8.1 |
| 19.5 | 5 | June | 10 | 28.6 |
| 27.3 | 28 Jan | 2026 | 28 Jan | 34.2 |
| Unknown |
|
| Temperature 25.8°C
Windspeed-Gust 0.7-8.1 mph UVI 3 |
|
| 1 | 1 |
| Wind | Gust |
| 278° W | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |