| 14.8° | 00:10 | Today | 06:49 | 13.0° |
| 21.5° | 1 | May | 4 | 13.0° |
| 29.4° | 5 Apr | 2026 | 18 Jan | 4.6° |
| 6.9 | 00:24 | Today | 00:24 | 8.1 |
| 10.1 | 2 | May | 3 | 13.6 |
| 27.3 | 28 Jan | 2026 | 28 Jan | 34.2 |
| Partly Cloudy |
|
| Temperature 13.1°C
Windspeed-Gust 0.9-8.1 mph |
|
| 1 | 1 |
| Wind | Gust |
| 257° WSW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |