| 23.1° | 09:59 | Today | 04:14 | 18.5° |
| 34.9° | 21 | June | 5 | 15.3° |
| 35.4° | 26 May | 2026 | 18 Jan | 4.6° |
| 11.4 | 00:39 | Today | 01:24 | 14.8 |
| 19.5 | 5 | June | 10 | 28.6 |
| 27.3 | 28 Jan | 2026 | 28 Jan | 34.2 |
| Unknown |
|
| Temperature 22.9°C
Windspeed-Gust 4.3-14.8 mph UVI 5 |
|
| 4 | 6 |
| Wind | Gust |
| 320° NW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |