| 17.4° | 07:44 | Today | 00:09 | 15.8° |
| 19.0° | 7 | December | 1 | 6.5° |
| 40.9° | 29 Jun | 2025 | 15 Jan | 1.8° |
| 15 | 03:59 | Today | 03:59 | 21.7 |
| 15 | 9 | December | 9 | 21.7 |
| 34.7 | 6 Jul | 2025 | 6 Jul | 44.5 |
| Light Rain |
|
| Temperature 16.5°C
Windspeed-Gust 9.4-21.7 mph |
|
| 9 | 11 |
| Wind | Gust |
| 274° W | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |