| 6.4° | 00:09 | Today | 02:14 | 5.0° |
| 18.1° | 4 | January | 18 | 5.0° |
| 18.1° | 4 Jan | 2026 | 18 Jan | 5.0° |
| 5.4 | 05:04 | Today | 04:34 | 6.9 |
| 24.2 | 1 | January | 1 | 28.6 |
| 24.2 | 1 Jan | 2026 | 1 Jan | 28.6 |
| Patches Of Fog |
|
| Temperature 5.2°C
Windspeed-Gust 0-6.9 mph |
|
| 0 | 0 |
| Wind | Gust |
| 88° E | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |