| 24.1° | 13:04 | Today | 07:09 | 12.4° |
| 29.4° | 5 | April | 8 | 8.0° |
| 29.4° | 5 Apr | 2026 | 18 Jan | 4.6° |
| 6 | 10:59 | Today | 10:59 | 8.1 |
| 25.9 | 11 | April | 11 | 33.1 |
| 27.3 | 28 Jan | 2026 | 28 Jan | 34.2 |
| Unknown |
|
| Temperature 23.7°C
Windspeed-Gust 3.4-8.1 mph UVI 6 |
|
| 3 | 5 |
| Wind | Gust |
| 17° NNE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |