| 15.0° | 00:09 | Today | 06:34 | 10.8° |
| 29.4° | 5 | April | 8 | 8.0° |
| 29.4° | 5 Apr | 2026 | 18 Jan | 4.6° |
| 2.6 | 08:14 | Today | 08:14 | 4.1 |
| 11.6 | 11 | April | 11 | 14.8 |
| 12.2 | 28 Jan | 2026 | 28 Jan | 15.3 |
| Partly Cloudy |
|
| Temperature 14°C
Windspeed-Gust 1.5-4.1 m/s UVI 1 |
|
| 2 | 2 |
| Wind | Gust |
| 42° NE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |