| 28.1° | 15:24 | Today | 07:25 | 13.6° |
| 29.4° | 3 | October | 10 | 13.6° |
| 40.1° | 3 Sep | 2026 | 18 Jan | 4.6° |
| 3.2 | 17:05 | Today | 11:15 | 3.6 |
| 7.7 | 1 | October | 1 | 9.7 |
| 12.2 | 28 Jan | 2026 | 28 Jan | 15.3 |
| Partly Cloudy |
|
| Temperature 18.2°C
Windspeed-Gust 0.3-3.6 m/s |
|
| 0 | 1 |
| Wind | Gust |
| 68° ENE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |