| 15.9° | 00:09 | Today | 03:54 | 13.7° |
| 26.4° | 2 | November | 4 | 9.6° |
| 40.1° | 3 Sep | 2026 | 18 Jan | 4.6° |
| 2.3 | 00:34 | Today | 00:34 | 3.6 |
| 10.8 | 10 | November | 10 | 12.2 |
| 12.2 | 28 Jan | 2026 | 28 Jan | 15.3 |
| Mostly Scattered Clouds |
|
| Temperature 13.7°C
Windspeed-Gust 0.7-3.6 m/s |
|
| 1 | 1 |
| Wind | Gust |
| 250° WSW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |