| 21.5° | 13:29 | Today | 06:49 | 10.0° |
| 24.9° | 16 | March | 1 | 7.0° |
| 24.9° | 16 Mar | 2026 | 18 Jan | 4.6° |
| 5.8 | 13:39 | Today | 11:19 | 6.6 |
| 11.2 | 6 | March | 5 | 14.3 |
| 12.2 | 28 Jan | 2026 | 28 Jan | 15.3 |
| Unknown |
|
| Temperature 21.6°C
Windspeed-Gust 3.5-6.6 m/s UVI 3 |
|
| 4 | 5 |
| Wind | Gust |
| 176° S | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |