| 31.1° | 14:14 | Today | 06:09 | 20.1° |
| 32.6° | 22 | May | 10 | 11.9° |
| 32.6° | 22 May | 2026 | 18 Jan | 4.6° |
| 3.1 | 14:04 | Today | 02:08 | 3.6 |
| 8.9 | 15 | May | 6 | 11.7 |
| 12.2 | 28 Jan | 2026 | 28 Jan | 15.3 |
| Unknown |
|
| Temperature 31.6°C
Windspeed-Gust 3.8-5.1 m/s UVI 6 |
|
| 4 | 5 |
| Wind | Gust |
| 25° NNE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |