| 24.4° | 12:29 | Today | 07:14 | 14.0° |
| 29.4° | 5 | April | 8 | 8.0° |
| 29.4° | 5 Apr | 2026 | 18 Jan | 4.6° |
| 3.6 | 05:14 | Today | 05:14 | 4.1 |
| 11.6 | 11 | April | 11 | 14.8 |
| 12.2 | 28 Jan | 2026 | 28 Jan | 15.3 |
| Unknown |
|
| Temperature 23.9°C
Windspeed-Gust 2.1-4.1 m/s UVI 5 |
|
| 2 | 3 |
| Wind | Gust |
| 111° ESE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |