| 12.0° | 10:14 | Today | 07:04 | 7.0° |
| 18.6° | 20 | February | 21 | 7.0° |
| 18.6° | 20 Feb | 2026 | 18 Jan | 4.6° |
| 3.2 | 10:04 | Today | 10:04 | 4.1 |
| 9.1 | 5 | February | 7 | 15.3 |
| 12.2 | 28 Jan | 2026 | 28 Jan | 15.3 |
| Unknown |
|
| Temperature 12°C
Windspeed-Gust 0.9-4.1 m/s UVI 2 |
|
| 1 | 2 |
| Wind | Gust |
| 59° ENE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |