| 14.1° | 00:09 | Today | 00:09 | 14.1° |
| 25.4° | 25 | March | 1 | 7.0° |
| 25.4° | 25 Mar | 2026 | 18 Jan | 4.6° |
| 1.7 | 00:14 | Today | 00:14 | 2 |
| 11.2 | 6 | March | 5 | 14.3 |
| 12.2 | 28 Jan | 2026 | 28 Jan | 15.3 |
| Unknown |
|
| Temperature 14.2°C
Windspeed-Gust 1.8-2 m/s |
|
| 2 | 2 |
| Wind | Gust |
| 356° N | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |