| 7.5° | 06:44 | Today | 03:49 | 5.7° |
| 18.1° | 4 | January | 18 | 4.6° |
| 18.1° | 4 Jan | 2026 | 18 Jan | 4.6° |
| 3.3 | 06:39 | Today | 06:39 | 5.1 |
| 10.8 | 1 | January | 23 | 13.8 |
| 10.8 | 1 Jan | 2026 | 23 Jan | 13.8 |
| Mostly Scattered Clouds |
|
| Temperature 7.6°C
Windspeed-Gust 1-5.1 m/s |
|
| 1 | 2 |
| Wind | Gust |
| 325° NW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |