| 18.0° | 00:15 | Today | 01:45 | 16.5° |
| 29.4° | 3 | October | 10 | 13.6° |
| 40.1° | 3 Sep | 2026 | 18 Jan | 4.6° |
| 4 | 00:10 | Today | 00:10 | 5.8 |
| 17.2 | 1 | October | 1 | 21.7 |
| 27.3 | 28 Jan | 2026 | 28 Jan | 34.2 |
| Partly Cloudy |
|
| Temperature 16.7°C
Windspeed-Gust 0-5.8 mph |
|
| 0 | 0 |
| Wind | Gust |
| 44° NE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |