| 6.2° | 04:34 | Today | 03:49 | 5.7° |
| 18.1° | 4 | January | 18 | 4.6° |
| 18.1° | 4 Jan | 2026 | 18 Jan | 4.6° |
| 4.3 | 00:29 | Today | 00:29 | 5.8 |
| 24.2 | 1 | January | 23 | 30.9 |
| 24.2 | 1 Jan | 2026 | 23 Jan | 30.9 |
| Mostly Scattered Clouds |
|
| Temperature 6°C
Windspeed-Gust 1.8-5.8 mph |
|
| 2 | 2 |
| Wind | Gust |
| 155° SSE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |