| Daily Summary for Monday 16 March 2026 | ||||||||
| Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
|---|---|---|---|---|---|---|---|---|
| High | 12,6 | 10,8 | 3,0 | NE ( 3/5 ) | 4,0 | 1020,6 | 91 | - |
| Average | 11,9 | 10,3 | 0,2 | Calm #25/27 | 0,3 | 1020,4 | 90 | - |
| Low | 11,0 | 9,6 | - | 0,0 | 1020,2 | 89 | - | |
| Daily Tabular details for Monday 16 March 2026 | ||||||||
| Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
| 00:04 | 12,6 | 10,8 | 2,0 | ENE | 4,0 | 1020,5 | 89 | - |
| 00:09 | 12,6 | 10,8 | 3,0 | NE | 4,0 | 1020,3 | 89 | - |
| 00:14 | 12,6 | 10,8 | Calm | 1020,6 | 89 | - | ||
| 00:19 | 12,5 | 10,7 | Calm | 1020,4 | 89 | - | ||
| 00:24 | 12,4 | 10,6 | Calm | 1020,4 | 89 | - | ||
| 00:29 | 12,4 | 10,8 | Calm | 1020,4 | 90 | - | ||
| 00:34 | 12,4 | 10,8 | Calm | 1020,3 | 90 | - | ||
| 00:39 | 12,4 | 10,8 | Calm | 1020,3 | 90 | - | ||
| 00:44 | 12,4 | 10,8 | Calm | 1020,3 | 90 | - | ||
| 00:49 | 12,4 | 10,8 | Calm | 1020,4 | 90 | - | ||
| 00:54 | 12,2 | 10,6 | Calm | 1020,2 | 90 | - | ||
| 00:59 | 12,1 | 10,5 | Calm | 1020,4 | 90 | - | ||
| 01:04 | 12,1 | 10,5 | Calm | 1020,3 | 90 | - | ||
| 01:09 | 11,8 | 10,2 | Calm | 1020,5 | 90 | - | ||
| 01:14 | 11,7 | 10,1 | Calm | 1020,4 | 90 | - | ||
| 01:19 | 11,7 | 10,1 | Calm | 1020,3 | 90 | - | ||
| 01:24 | 11,6 | 10,0 | Calm | 1020,4 | 90 | - | ||
| 01:29 | 11,6 | 10,0 | Calm | 1020,5 | 90 | - | ||
| 01:34 | 11,6 | 10,0 | Calm | 1020,5 | 90 | - | ||
| 01:39 | 11,5 | 9,9 | Calm | 1020,6 | 90 | - | ||
| 01:44 | 11,3 | 9,7 | Calm | 1020,5 | 90 | - | ||
| 01:49 | 11,2 | 9,8 | Calm | 1020,5 | 91 | - | ||
| 01:54 | 11,2 | 9,8 | Calm | 1020,5 | 91 | - | ||
| 01:59 | 11,2 | 9,7 | Calm | 1020,6 | 91 | - | ||
| 02:04 | 11,1 | 9,7 | Calm | 1020,5 | 91 | - | ||
| 02:09 | 11,0 | 9,6 | Calm | 1020,4 | 91 | - | ||
| 02:14 | 11,0 | 9,6 | Calm | 1020,4 | 91 | - | ||
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |