Menu       Home   X °C

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Monday 06 May 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High16,6 15,7 18,0 WNW ( 306/1103 ) 22,0 1017,2 95 -
Average15,4 13,7 9,8 WNW #35/112 12,6 1015,3 90 -
Low14,4 11,2 3,0   4,0 1014,4 77 -
Daily Tabular details for Monday 06 May 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 16,6 15,4 6,0 SW 7,0 1015,5 93 -
00:09 16,6 15,4 8,0 WSW 9,0 1015,4 93 -
00:14 16,6 15,4 6,0 West 9,0 1015,4 93 -
00:19 16,6 15,4 6,0 WSW 9,0 1015,3 93 -
00:24 16,6 15,4 8,0 West 11,0 1015,6 93 -
00:29 16,6 15,5 11,0 WSW 11,0 1015,3 94 -
00:34 16,5 15,4 7,0 WSW 9,0 1015,3 94 -
00:39 16,5 15,7 8,0 West 11,0 1015,3 95 -
00:44 16,4 15,6 10,0 West 13,0 1015,3 95 -
00:49 16,3 15,5 8,0 WNW 11,0 1015,4 95 -
00:54 16,2 15,1 6,0 West 7,0 1015,3 94 -
00:59 16,2 15,1 14,0 WNW 18,0 1015,2 94 -
01:04 16,0 15,0 13,0 NW 17,0 1015,3 94 -
01:09 16,0 14,8 12,0 WNW 17,0 1015,3 93 -
01:14 15,9 14,6 12,0 WNW 15,0 1015,3 92 -
01:19 15,9 14,6 13,0 WNW 20,0 1015,3 92 -
01:24 15,8 14,4 15,0 WNW 18,0 1015,3 91 -
01:29 15,8 14,2 17,0 WNW 22,0 1015,3 90 -
01:34 15,9 14,1 15,0 WNW 20,0 1015,3 89 -
01:39 15,8 14,0 10,0 WNW 15,0 1015,2 89 -
01:44 15,7 13,9 8,0 WNW 11,0 1015,3 89 -
01:49 15,6 13,8 8,0 WNW 9,0 1015,1 89 -
01:54 15,5 13,7 6,0 WNW 7,0 1015,2 89 -
01:59 15,5 13,7 6,0 WNW 7,0 1015,2 89 -
02:04 15,6 13,8 8,0 WNW 9,0 1015,2 89 -
02:09 15,6 13,8 7,0 NW 9,0 1015,0 89 -
02:14 15,6 13,8 11,0 WNW 15,0 1015,1 89 -
02:19 15,6 13,6 11,0 WNW 13,0 1015,0 88 -
02:24 15,6 13,6 6,0 West 9,0 1015,0 88 -
02:29 15,7 13,6 6,0 West 7,0 1014,8 87 -
02:34 15,7 13,7 5,0 WSW 7,0 1014,8 88 -
02:39 15,7 13,9 6,0 WSW 9,0 1015,0 89 -
02:44 15,7 13,9 6,0 West 9,0 1014,8 89 -
02:49 15,7 13,9 6,0 WSW 7,0 1014,9 89 -
02:54 15,6 13,8 7,0 West 9,0 1014,8 89 -
02:59 15,6 13,8 5,0 West 7,0 1014,7 89 -
03:04 15,7 13,9 7,0 WNW 9,0 1014,8 89 -
03:09 15,7 13,9 8,0 WNW 9,0 1014,8 89 -
03:14 15,7 14,1 8,0 WNW 9,0 1014,8 90 -
03:19 15,8 14,2 9,0 West 11,0 1014,7 90 -
03:24 15,8 14,3 9,0 WNW 11,0 1014,6 91 -
03:29 15,7 14,3 8,0 WNW 11,0 1014,8 91 -
03:34 15,7 14,3 7,0 West 9,0 1014,6 92 -
03:39 15,6 14,3 7,0 WNW 9,0 1014,7 92 -
03:44 15,6 14,4 6,0 WNW 9,0 1014,8 93 -
03:49 15,6 14,4 5,0 WNW 6,0 1014,6 93 -
03:54 15,6 14,4 6,0 West 7,0 1014,5 93 -
03:59 15,5 14,5 6,0 WNW 7,0 1014,6 94 -
04:04 15,5 14,5 6,0 West 11,0 1014,6 94 -
04:09 15,5 14,5 3,0 SW 4,0 1014,6 94 -
04:14 15,5 14,5 4,0 SW 7,0 1014,4 94 -
04:19 15,5 14,5 5,0 West 6,0 1014,5 94 -
04:24 15,4 14,6 5,0 West 7,0 1014,5 95 -
04:29 15,4 14,6 4,0 WSW 6,0 1014,5 95 -
04:34 15,4 14,6 3,0 West 6,0 1014,5 95 -
04:39 15,3 14,5 4,0 West 6,0 1014,4 95 -
04:44 15,3 14,5 3,0 WSW 4,0 1014,4 95 -
04:49 15,3 14,5 3,0 West 4,0 1014,6 95 -
04:54 15,4 14,6 4,0 WNW 6,0 1014,5 95 -
04:59 15,4 14,6 6,0 WNW 7,0 1014,4 95 -
05:04 15,3 14,5 5,0 WNW 6,0 1014,4 95 -
05:09 15,3 14,5 8,0 WNW 9,0 1014,5 95 -
05:14 15,3 14,5 6,0 WNW 7,0 1014,4 95 -
05:19 15,3 14,3 6,0 NW 7,0 1014,5 94 -
05:24 15,3 14,3 6,0 WNW 7,0 1014,6 94 -
05:29 15,3 14,3 6,0 NW 7,0 1014,7 94 -
05:34 15,4 14,2 9,0 WNW 11,0 1014,6 93 -
05:39 15,4 14,2 7,0 NW 9,0 1014,6 93 -
05:44 15,4 14,2 7,0 WNW 7,0 1014,7 93 -
05:49 15,4 14,2 9,0 WNW 11,0 1014,7 93 -
05:54 15,4 14,2 8,0 WNW 11,0 1014,7 93 -
05:59 15,5 14,3 9,0 NW 11,0 1014,7 93 -
06:04 15,5 14,4 9,0 NNE 11,0 1015,0 94 -
06:09 15,3 14,3 11,0 North 18,0 1014,9 94 -
06:14 15,0 14,0 14,0 NNE 18,0 1014,9 94 -
06:19 14,9 13,9 15,0 NNE 18,0 1015,0 94 -
06:24 14,7 13,7 13,0 North 22,0 1015,2 94 -
06:29 14,4 13,3 15,0 NNE 20,0 1015,2 93 -
06:34 14,5 13,3 13,0 North 17,0 1015,4 92 -
06:39 14,6 13,2 14,0 North 17,0 1015,5 91 -
06:44 14,5 12,9 14,0 NNW 18,0 1015,3 90 -
06:49 14,6 12,8 17,0 NNW 18,0 1015,5 89 -
06:54 14,6 12,6 11,0 NNW 17,0 1015,6 88 -
06:59 14,6 12,6 11,0 NNW 15,0 1015,5 88 -
07:04 14,6 12,6 14,0 North 18,0 1015,6 88 -
07:09 14,6 12,5 11,0 North 15,0 1015,8 87 -
07:14 14,7 12,6 12,0 North 15,0 1015,8 87 -
07:19 14,7 12,6 13,0 North 17,0 1015,9 87 -
07:24 14,7 12,6 15,0 NNE 18,0 1015,9 87 -
07:29 14,7 12,6 14,0 North 17,0 1015,9 87 -
07:34 14,7 12,6 17,0 North 18,0 1016,1 87 -
07:39 14,6 12,4 14,0 North 18,0 1016,1 87 -
07:44 14,7 12,4 14,0 NNE 18,0 1016,2 86 -
07:49 14,8 12,4 12,0 NNE 15,0 1016,2 86 -
07:54 14,8 12,3 13,0 North 18,0 1016,3 85 -
07:59 14,7 12,2 13,0 NNE 18,0 1016,3 85 -
08:04 14,8 12,1 13,0 NNE 17,0 1016,5 84 -
08:09 14,9 12,0 15,0 NE 18,0 1016,5 83 -
08:14 15,0 12,1 14,0 North 17,0 1016,4 83 -
08:19 15,1 12,2 15,0 North 17,0 1016,5 83 -
08:24 15,1 12,0 14,0 NNE 17,0 1016,5 82 -
08:29 15,2 12,0 17,0 NNE 22,0 1016,6 82 -
08:34 15,2 11,8 15,0 North 20,0 1016,6 80 -
08:39 15,2 11,8 16,0 NNE 20,0 1016,7 80 -
08:44 15,2 11,8 13,0 NNE 20,0 1016,9 80 -
08:49 15,2 11,8 18,0 North 22,0 1016,8 80 -
08:54 15,2 11,8 14,0 NNE 17,0 1017,0 80 -
08:59 15,3 11,3 18,0 North 22,0 1016,9 77 -
09:04 15,3 11,2 18,0 NNE 20,0 1017,1 77 -
09:09 15,5 11,4 15,0 NNW 17,0 1017,1 77 -
09:14 15,5 11,4 14,0 NNE 17,0 1017,2 77 -
09:19 15,4 11,4 16,0 NNE 20,0 1017,2 77 -

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template