Meny       Start   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Friday 03 May 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High19,4 12,3 13,0 South ( 303/713 ) 17,0 1022,0 86 -
Average13,9 10,2 5,1 South #66/140 6,7 1021,1 79 -
Low11,8 9,1 1,0   2,0 1020,2 62 -
Daily Tabular details for Friday 03 May 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 14,0 9,6 3,0 South 4,0 1021,9 75 -
00:09 13,8 9,6 3,0 South 4,0 1022,0 77 -
00:14 13,6 9,6 2,0 South 4,0 1021,8 77 -
00:19 13,5 9,8 2,0 South 4,0 1021,9 78 -
00:24 13,4 9,7 1,0 SSW 2,0 1021,8 78 -
00:29 13,4 9,7 2,0 SSE 2,0 1021,7 78 -
00:34 13,3 9,6 3,0 South 4,0 1021,6 78 -
00:39 13,1 9,4 2,0 SSW 2,0 1021,8 78 -
00:44 13,0 9,3 1,0 SSW 2,0 1021,7 78 -
00:49 13,0 9,3 1,0 South 2,0 1021,7 78 -
00:54 13,0 9,3 2,0 South 4,0 1021,8 78 -
00:59 13,0 9,5 1,0 SSE 2,0 1021,6 79 -
01:04 13,0 9,5 3,0 South 4,0 1021,4 79 -
01:09 12,8 9,3 1,0 SSE 2,0 1021,5 79 -
01:14 12,7 9,3 1,0 South 2,0 1021,4 80 -
01:19 12,7 9,3 2,0 South 4,0 1021,4 80 -
01:24 12,7 9,3 3,0 South 4,0 1021,2 80 -
01:29 12,7 9,3 3,0 South 4,0 1020,9 80 -
01:34 12,7 9,3 3,0 South 4,0 1021,1 80 -
01:39 12,7 9,3 2,0 South 2,0 1020,9 80 -
01:44 12,7 9,3 3,0 SW 4,0 1021,0 80 -
01:49 12,6 9,2 3,0 SW 4,0 1021,1 80 -
01:54 12,6 9,2 3,0 SW 4,0 1021,0 80 -
01:59 12,6 9,2 2,0 SSW 4,0 1020,9 80 -
02:04 12,7 9,2 3,0 SSW 4,0 1020,8 80 -
02:09 12,7 9,3 4,0 SSW 6,0 1021,1 80 -
02:14 12,7 9,3 3,0 SW 4,0 1020,8 80 -
02:19 12,7 9,3 3,0 South 4,0 1020,9 80 -
02:24 12,6 9,2 3,0 South 4,0 1020,8 80 -
02:29 12,6 9,2 3,0 SSW 4,0 1020,8 80 -
02:34 12,5 9,3 3,0 SW 4,0 1020,8 81 -
02:39 12,5 9,3 3,0 SSW 4,0 1020,8 81 -
02:44 12,4 9,2 3,0 SSW 4,0 1020,7 81 -
02:49 12,3 9,1 4,0 SSW 6,0 1020,6 81 -
02:54 12,3 9,1 4,0 SSW 4,0 1020,7 81 -
02:59 12,3 9,1 2,0 SSW 4,0 1020,7 81 -
03:04 12,3 9,3 2,0 SSW 4,0 1020,8 82 -
03:09 12,3 9,3 2,0 SSW 4,0 1020,6 82 -
03:14 12,3 9,3 2,0 SSW 2,0 1020,7 82 -
03:19 12,2 9,2 2,0 South 4,0 1020,6 82 -
03:24 12,2 9,2 4,0 SSW 4,0 1020,5 82 -
03:29 12,0 9,2 3,0 South 4,0 1020,6 83 -
03:34 12,1 9,3 4,0 South 6,0 1020,6 83 -
03:39 12,2 9,4 3,0 South 4,0 1020,5 83 -
03:44 12,2 9,4 3,0 South 4,0 1020,4 83 -
03:49 12,2 9,4 3,0 South 6,0 1020,5 83 -
03:54 12,2 9,4 3,0 SSW 4,0 1020,6 83 -
03:59 12,3 9,5 3,0 South 4,0 1020,6 83 -
04:04 12,3 9,5 3,0 South 4,0 1020,7 83 -
04:09 12,2 9,4 4,0 SSW 6,0 1020,6 83 -
04:14 12,1 9,5 4,0 South 4,0 1020,7 84 -
04:19 12,1 9,5 5,0 SSE 6,0 1020,5 84 -
04:24 12,1 9,5 4,0 South 7,0 1020,5 84 -
04:29 12,1 9,5 4,0 SSE 6,0 1020,6 84 -
04:34 12,0 9,4 5,0 South 7,0 1020,4 84 -
04:39 12,0 9,4 6,0 South 7,0 1020,4 84 -
04:44 12,0 9,4 5,0 SSE 7,0 1020,4 84 -
04:49 12,0 9,6 5,0 South 7,0 1020,4 85 -
04:54 11,9 9,5 6,0 South 6,0 1020,2 85 -
04:59 11,9 9,5 6,0 SSW 11,0 1020,2 85 -
05:04 11,9 9,5 4,0 South 6,0 1020,3 85 -
05:09 11,9 9,5 6,0 South 7,0 1020,4 85 -
05:14 11,9 9,5 6,0 SSE 7,0 1020,3 85 -
05:19 11,9 9,5 5,0 SSE 7,0 1020,2 85 -
05:24 11,9 9,5 5,0 South 6,0 1020,3 85 -
05:29 11,9 9,7 7,0 South 9,0 1020,4 86 -
05:34 11,9 9,7 6,0 SSE 7,0 1020,2 86 -
05:39 11,9 9,7 6,0 South 7,0 1020,3 86 -
05:44 11,9 9,7 4,0 South 6,0 1020,4 86 -
05:49 12,0 9,8 4,0 SSW 6,0 1020,5 86 -
05:54 12,1 9,8 4,0 SSW 6,0 1020,4 86 -
05:59 12,1 9,8 5,0 South 6,0 1020,4 86 -
06:04 12,0 9,8 5,0 South 6,0 1020,5 86 -
06:09 12,0 9,8 6,0 South 6,0 1020,4 86 -
06:14 11,9 9,7 4,0 SSW 6,0 1020,6 86 -
06:19 11,9 9,7 4,0 SSW 6,0 1020,6 86 -
06:24 11,9 9,7 5,0 South 6,0 1020,8 86 -
06:29 11,9 9,7 4,0 South 6,0 1020,7 86 -
06:34 11,9 9,7 4,0 SSE 6,0 1020,7 86 -
06:39 11,8 9,6 5,0 South 7,0 1020,6 86 -
06:44 11,8 9,6 6,0 SSW 7,0 1020,7 86 -
06:49 11,9 9,7 7,0 South 9,0 1020,8 86 -
06:54 11,9 9,7 6,0 South 7,0 1020,8 86 -
06:59 12,0 9,8 4,0 South 6,0 1020,7 86 -
07:04 12,1 9,8 4,0 SSE 6,0 1020,8 86 -
07:09 12,1 9,8 6,0 South 7,0 1020,8 86 -
07:14 12,2 9,8 4,0 South 6,0 1020,9 85 -
07:19 12,3 9,9 5,0 South 6,0 1020,9 85 -
07:24 12,5 9,9 4,0 South 6,0 1020,9 84 -
07:29 12,6 10,0 4,0 SSE 6,0 1021,0 84 -
07:34 12,8 10,0 6,0 South 7,0 1020,9 84 -
07:39 13,1 10,1 4,0 SSE 6,0 1021,3 83 -
07:44 13,2 10,2 4,0 SSE 6,0 1021,1 82 -
07:49 13,5 10,5 4,0 South 6,0 1021,1 82 -
07:54 13,7 10,6 5,0 South 6,0 1021,1 82 -
07:59 13,7 10,7 7,0 South 7,0 1021,1 82 -
08:04 14,1 10,9 4,0 South 4,0 1021,3 82 -
08:09 14,4 11,1 5,0 South 6,0 1021,3 81 -
08:14 14,4 11,2 6,0 SSE 9,0 1021,2 82 -
08:19 14,1 11,3 7,0 SSE 9,0 1021,4 83 -
08:24 14,3 11,3 6,0 South 9,0 1021,4 83 -
08:29 14,5 11,5 6,0 South 7,0 1021,2 82 -
08:34 14,8 11,6 7,0 South 7,0 1021,2 82 -
08:39 15,2 11,9 6,0 SSW 9,0 1021,2 81 -
08:44 15,4 11,9 6,0 SSE 7,0 1021,5 80 -
08:49 15,5 11,9 9,0 South 11,0 1021,3 79 -
08:54 15,5 11,9 9,0 South 11,0 1021,4 79 -
08:59 15,7 11,9 8,0 SSE 11,0 1021,5 79 -
09:04 15,8 12,0 10,0 SSE 11,0 1021,6 78 -
09:09 16,1 12,2 7,0 South 9,0 1021,6 78 -
09:14 16,4 12,2 6,0 South 7,0 1021,6 77 -
09:19 16,6 12,3 8,0 SW 11,0 1021,6 76 -
09:24 16,3 11,9 11,0 SW 15,0 1021,6 75 -
09:29 16,3 11,5 12,0 SW 15,0 1021,5 73 -
09:34 16,6 11,5 9,0 SW 9,0 1021,6 73 -
09:39 16,9 11,6 6,0 SW 7,0 1021,5 71 -
09:44 17,1 11,7 8,0 SW 11,0 1021,6 71 -
09:49 17,1 11,5 12,0 SW 17,0 1021,6 70 -
09:54 17,5 11,8 6,0 SW 7,0 1021,7 70 -
09:59 17,7 12,0 7,0 SW 9,0 1021,6 69 -
10:04 18,1 12,1 4,0 SSW 4,0 1021,6 69 -
10:09 18,3 12,3 7,0 SSW 9,0 1021,6 68 -
10:14 18,1 11,7 8,0 South 11,0 1021,6 66 -
10:19 17,7 10,8 12,0 SW 13,0 1021,6 64 -
10:24 18,1 11,0 8,0 SSW 11,0 1021,6 63 -
10:29 18,1 10,7 11,0 SW 13,0 1021,5 63 -
10:34 17,9 10,6 12,0 SSE 17,0 1021,6 63 -
10:39 18,3 11,2 10,0 SSW 11,0 1021,5 63 -
10:44 18,3 11,5 10,0 SW 13,0 1021,6 65 -
10:49 18,5 11,6 7,0 South 9,0 1021,6 65 -
10:54 18,6 11,2 6,0 SSW 7,0 1021,7 62 -
10:59 18,9 11,6 9,0 South 13,0 1021,7 63 -
11:04 19,0 11,7 7,0 South 9,0 1021,8 63 -
11:09 19,3 11,7 6,0 SSW 7,0 1021,8 63 -
11:14 19,3 11,8 8,0 SW 13,0 1021,9 62 -
11:19 18,8 11,6 8,0 WSW 9,0 1021,8 64 -
11:24 19,4 11,7 8,0 WNW 11,0 1021,9 63 -
11:29 19,4 11,7 13,0 SW 17,0 1021,8 62 -
11:34 19,1 11,6 9,0 WSW 9,0 1021,9 62 -
11:39 19,1 11,7 9,0 West 11,0 1021,9 63 -

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template