| 17.4° | 07:44 | Today | 00:09 | 15.8° |
| 19.0° | 7 | December | 1 | 6.5° |
| 40.9° | 29 Jun | 2025 | 15 Jan | 1.8° |
| 6.7 | 03:59 | Today | 03:59 | 9.7 |
| 6.7 | 9 | December | 9 | 9.7 |
| 15.5 | 6 Jul | 2025 | 6 Jul | 19.9 |
| Light Rain |
|
| Temperature 16.5°C
Windspeed-Gust 1.7-9.7 m/s |
|
| 2 | 3 |
| Wind | Gust |
| 200° SSW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |