23.0° | 11:14 | Today | 06:14 | 18.9° |
26.9° | 1 | October | 1 | 18.1° |
38.7° | 16 Aug | 2024 | 7 Jan | 4.5° |
4.7 | 04:14 | Today | 04:14 | 6.6 |
5.5 | 6 | October | 6 | 6.6 |
12.6 | 12 Sep | 2024 | 12 Sep | 16.3 |
Mostly Scattered Clouds |
|
Temperature 22.8°C
Windspeed-Gust 2.5-6.6 m/s UVI 2 |
3 | 3 |
Wind | Gust |
255° WSW |
Ecowitt_Lcl - WH4000SE - Moita, Portugal
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |