| 17.5° | 01:44 | Today | 03:09 | 16.4° |
| 26.4° | 2 | November | 4 | 9.6° |
| 40.1° | 3 Sep | 2026 | 18 Jan | 4.6° |
| 11.1 | 00:09 | Today | 00:09 | 14.8 |
| 38.9 | 10 | November | 10 | 43.9 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Mostly Scattered Clouds |
|
| Temperature 17.4°C
Windspeed-Gust 6.4-14.8 km/h |
|
| 6 | 7 |
| Wind | Gust |
| 178° S | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |