| 16.6° | 05:04 | Today | 03:44 | 16.0° |
| 26.4° | 2 | November | 4 | 9.6° |
| 40.1° | 3 Sep | 2026 | 18 Jan | 4.6° |
| 8.7 | 03:14 | Today | 03:14 | 11.1 |
| 38.9 | 10 | November | 10 | 43.9 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Mostly Scattered Clouds |
|
| Temperature 16.3°C
Windspeed-Gust 0-11.1 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 155° SSE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |