| 23.1° | 11:14 | Today | 07:24 | 18.7° |
| 40.1° | 3 | September | 2 | 16.9° |
| 40.1° | 3 Sep | 2026 | 18 Jan | 4.6° |
| 29.5 | 02:24 | Today | 07:34 | 38.5 |
| 29.5 | 16 | September | 16 | 38.5 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Partly Cloudy |
|
| Temperature 22.7°C
Windspeed-Gust 7.2-38.5 km/h UVI 5 |
|
| 7 | 9 |
| Wind | Gust |
| 14° NNE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |