| 25.2° | 14:30 | Today | 07:05 | 17.3° |
| 25.2° | 1 | October | 1 | 17.3° |
| 40.1° | 3 Sep | 2026 | 18 Jan | 4.6° |
| 27.7 | 12:05 | Today | 12:05 | 34.9 |
| 27.7 | 1 | October | 1 | 34.9 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Partly Cloudy |
|
| Temperature 18.6°C
Windspeed-Gust 4-34.9 km/h |
|
| 4 | 6 |
| Wind | Gust |
| 11° N | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |