| 25.8° | 15:29 | Today | 07:45 | 10.7° |
| 25.8° | 3 | April | 3 | 10.7° |
| 27.0° | 31 Mar | 2026 | 18 Jan | 4.6° |
| 11.9 | 00:30 | Today | 00:30 | 14.8 |
| 25.9 | 2 | April | 2 | 33.2 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Unknown |
|
| Temperature 25°C
Windspeed-Gust 10.5-14.8 km/h UVI 5 |
|
| 11 | 13 |
| Wind | Gust |
| 356° N | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |