| 19.0° | 00:10 | Today | 02:24 | 18.6° |
| 29.4° | 3 | October | 2 | 14.7° |
| 40.1° | 3 Sep | 2026 | 18 Jan | 4.6° |
| 12.6 | 00:25 | Today | 00:35 | 16.6 |
| 27.7 | 1 | October | 1 | 34.9 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Partly Cloudy |
|
| Temperature 18.6°C
Windspeed-Gust 5.5-16.6 km/h |
|
| 6 | 7 |
| Wind | Gust |
| 28° NNE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |