| 26.7° | 11:14 | Today | 06:14 | 18.9° |
| 34.7° | 12 | June | 5 | 15.3° |
| 35.4° | 26 May | 2026 | 18 Jan | 4.6° |
| 11.1 | 00:09 | Today | 00:09 | 14.8 |
| 31.4 | 5 | June | 10 | 46 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Unknown |
|
| Temperature 26.7°C
Windspeed-Gust 2.1-14.8 km/h UVI 6 |
|
| 2 | 4 |
| Wind | Gust |
| 84° E | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |