| 22.0° | 09:49 | Today | 06:34 | 18.5° |
| 40.1° | 3 | September | 2 | 16.9° |
| 40.1° | 3 Sep | 2026 | 18 Jan | 4.6° |
| 16.9 | 01:39 | Today | 01:39 | 21.9 |
| 24.8 | 9 | September | 9 | 34.9 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Partly Cloudy |
|
| Temperature 22°C
Windspeed-Gust 9.7-21.9 km/h UVI 2 |
|
| 10 | 13 |
| Wind | Gust |
| 30° NNE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |