| 20.4° | 00:09 | Today | 02:04 | 19.7° |
| 34.3° | 16 | August | 22 | 15.9° |
| 39.3° | 2 Jul | 2026 | 18 Jan | 4.6° |
| 5.5 | 02:09 | Today | 02:09 | 7.2 |
| 28.8 | 24 | August | 24 | 38.5 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Mostly Scattered Clouds |
|
| Temperature 19.8°C
Windspeed-Gust 4-7.2 km/h |
|
| 4 | 6 |
| Wind | Gust |
| 194° SSW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |