| 22.1° | 17:44 | Today | 07:09 | 11.9° |
| 29.4° | 5 | April | 8 | 8.0° |
| 29.4° | 5 Apr | 2026 | 18 Jan | 4.6° |
| 14 | 12:55 | Today | 12:55 | 18.3 |
| 41.7 | 11 | April | 11 | 53.3 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Unknown |
|
| Temperature 21°C
Windspeed-Gust 7.2-18.3 km/h UVI 1 |
|
| 7 | 7 |
| Wind | Gust |
| 310° NW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |