| 14.2° | 00:24 | Today | 05:54 | 10.0° |
| 26.4° | 2 | November | 4 | 10.0° |
| 40.1° | 3 Sep | 2026 | 18 Jan | 4.6° |
| 13 | 01:24 | Today | 00:54 | 16.6 |
| 13 | 4 | November | 4 | 16.6 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Partly Cloudy |
|
| Temperature 10°C
Windspeed-Gust 2.1-16.6 km/h |
|
| 2 | 4 |
| Wind | Gust |
| 86° E | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |