| 35.3° | 13:44 | Today | 05:49 | 21.0° |
| 35.3° | 1 | July | 1 | 19.2° |
| 35.4° | 26 May | 2026 | 18 Jan | 4.6° |
| 12.2 | 11:14 | Today | 10:04 | 16.6 |
| 17.2 | 1 | July | 1 | 21.9 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Unknown |
|
| Temperature 35.7°C
Windspeed-Gust 6.4-16.6 km/h UVI 6 |
|
| 6 | 7 |
| Wind | Gust |
| 33° NNE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |