| 21.4° | 00:10 | Today | 00:40 | 21.1° |
| 29.4° | 3 | October | 2 | 14.7° |
| 40.1° | 3 Sep | 2026 | 18 Jan | 4.6° |
| 9 | 00:50 | Today | 00:50 | 13 |
| 27.7 | 1 | October | 1 | 34.9 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Partly Cloudy |
|
| Temperature 21.4°C
Windspeed-Gust 3.5-13 km/h |
|
| 4 | 4 |
| Wind | Gust |
| 39° NE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |