| 13.4° | 14:09 | Today | 21:24 | 7.1° |
| 18.1° | 4 | January | 17 | 7.1° |
| 18.1° | 4 Jan | 2026 | 17 Jan | 7.1° |
| 16.3 | 13:14 | Today | 13:14 | 18.3 |
| 38.9 | 1 | January | 1 | 46 |
| 38.9 | 1 Jan | 2026 | 1 Jan | 46 |
| Partly Cloudy |
|
| Temperature 7.2°C
Windspeed-Gust 0-18.3 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 22° NNE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |