| 15.1° | 00:09 | Today | 04:39 | 13.9° |
| 21.5° | 1 | May | 10 | 11.9° |
| 29.4° | 5 Apr | 2026 | 18 Jan | 4.6° |
| 3.5 | 01:59 | Today | 01:59 | 3.5 |
| 31.4 | 6 | May | 6 | 42.2 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Partly Cloudy |
|
| Temperature 13.9°C
Windspeed-Gust 0-3.5 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 237° WSW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |