| 21.6° | 00:09 | Today | 03:19 | 20.2° |
| 39.3° | 2 | July | 8 | 16.5° |
| 39.3° | 2 Jul | 2026 | 18 Jan | 4.6° |
| 10.5 | 00:44 | Today | 00:44 | 13 |
| 22.7 | 18 | July | 16 | 27.7 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Partly Cloudy |
|
| Temperature 20.2°C
Windspeed-Gust 0.3-13 km/h |
|
| 0 | 2 |
| Wind | Gust |
| 285° WNW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |