| 15.6° | 13:09 | Today | 06:09 | 14.3° |
| 17.0° | 5 | February | 3 | 8.8° |
| 18.1° | 4 Jan | 2026 | 18 Jan | 4.6° |
| 5.2 | 13:40 | Today | 12:34 | 6.1 |
| 9.1 | 5 | February | 7 | 15.3 |
| 12.2 | 28 Jan | 2026 | 28 Jan | 15.3 |
| Light Drizzle, Mist |
|
| Temperature 15.3°C
Windspeed-Gust 2-6.1 m/s |
|
| 2 | 3 |
| Wind | Gust |
| 288° WNW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |