| 25.1° | 10:29 | Today | 07:34 | 18.8° |
| 40.1° | 3 | September | 2 | 16.9° |
| 40.1° | 3 Sep | 2026 | 18 Jan | 4.6° |
| 5.1 | 03:44 | Today | 03:44 | 6.1 |
| 6.4 | 1 | September | 1 | 9.2 |
| 12.2 | 28 Jan | 2026 | 28 Jan | 15.3 |
| Partly Cloudy |
|
| Temperature 25.2°C
Windspeed-Gust 1.2-6.1 m/s UVI 3 |
|
| 1 | 2 |
| Wind | Gust |
| 35° NE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |