| 20.6° | 00:09 | Today | 05:34 | 19.2° |
| 34.3° | 16 | August | 22 | 15.9° |
| 39.3° | 2 Jul | 2026 | 18 Jan | 4.6° |
| 1 | 04:50 | Today | 04:50 | 1.5 |
| 8 | 24 | August | 24 | 10.7 |
| 12.2 | 28 Jan | 2026 | 28 Jan | 15.3 |
| Partly Cloudy |
|
| Temperature 19.2°C
Windspeed-Gust 0-1.5 m/s |
|
| 0 | 0 |
| Wind | Gust |
| 206° SSW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |