| 27.7° | 14:54 | Today | 06:29 | 20.0° |
| 34.3° | 16 | August | 16 | 19.4° |
| 39.3° | 2 Jul | 2026 | 18 Jan | 4.6° |
| 10.5 | 13:19 | Today | 10:29 | 13 |
| 27.4 | 14 | August | 14 | 34.9 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Mostly Scattered Clouds |
|
| Temperature 25.6°C
Windspeed-Gust 1.1-13 km/h |
|
| 1 | 2 |
| Wind | Gust |
| 206° SSW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |