| 17.1° | 00:09 | Today | 00:09 | 17.1° |
| 28.5° | 7 | June | 5 | 15.3° |
| 35.4° | 26 May | 2026 | 18 Jan | 4.6° |
| 10.5 | 00:39 | Today | 00:34 | 14.8 |
| 31.4 | 5 | June | 5 | 42.2 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Unknown |
|
| Temperature 17.1°C
Windspeed-Gust 6.9-14.8 km/h |
|
| 7 | 11 |
| Wind | Gust |
| 32° NNE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |