| 18.5° | 00:10 | Today | 07:44 | 14.7° |
| 25.2° | 1 | October | 2 | 14.7° |
| 40.1° | 3 Sep | 2026 | 18 Jan | 4.6° |
| 6.1 | 01:24 | Today | 00:10 | 7.2 |
| 27.7 | 1 | October | 1 | 34.9 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Partly Cloudy |
|
| Temperature 15.2°C
Windspeed-Gust 0-7.2 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 112° ESE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |