| 21.2° | 00:09 | Today | 05:04 | 20.3° |
| 39.3° | 2 | July | 8 | 16.5° |
| 39.3° | 2 Jul | 2026 | 18 Jan | 4.6° |
| 8.2 | 01:29 | Today | 01:04 | 9.3 |
| 26.2 | 26 | July | 25 | 31.4 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Unknown |
|
| Temperature 20.3°C
Windspeed-Gust 6.1-9.3 km/h |
|
| 6 | 7 |
| Wind | Gust |
| 48° NE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |