| 25.2° | 13:38 | Today | 23:30 | 17.9° |
| 32.2° | 14 | October | 10 | 13.6° |
| 40.1° | 3 Sep | 2026 | 18 Jan | 4.6° |
| 13.4 | 01:30 | Today | 01:30 | 16.6 |
| 27.7 | 1 | October | 1 | 34.9 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Partly Cloudy |
|
| Temperature 17.9°C
Windspeed-Gust 3.5-16.6 km/h |
|
| 4 | 6 |
| Wind | Gust |
| 355° N | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |