| 17.1° | 14:54 | Today | 06:44 | 11.2° |
| 19.8° | 1 | March | 1 | 7.0° |
| 22.8° | 23 Feb | 2026 | 18 Jan | 4.6° |
| 16.9 | 11:04 | Today | 11:04 | 20.1 |
| 16.9 | 2 | March | 2 | 20.1 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Partly Cloudy |
|
| Temperature 12.4°C
Windspeed-Gust 1.8-20.1 km/h |
|
| 2 | 2 |
| Wind | Gust |
| 59° ENE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |