| 32.4° | 15:49 | Today | 04:14 | 18.5° |
| 34.9° | 21 | June | 5 | 15.3° |
| 35.4° | 26 May | 2026 | 18 Jan | 4.6° |
| 20.6 | 19:09 | Today | 19:09 | 27.7 |
| 31.4 | 5 | June | 10 | 46 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Unknown |
|
| Temperature 23.1°C
Windspeed-Gust 14-27.7 km/h |
|
| 14 | 17 |
| Wind | Gust |
| 339° NNW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |