| 15.9° | 00:09 | Today | 01:14 | 14.2° |
| 24.9° | 16 | March | 1 | 7.0° |
| 24.9° | 16 Mar | 2026 | 18 Jan | 4.6° |
| 6.1 | 02:49 | Today | 02:19 | 7.2 |
| 40.4 | 6 | March | 5 | 51.5 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Unknown |
|
| Temperature 14.7°C
Windspeed-Gust 0-7.2 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 88° E | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |