| 21.4° | 13:45 | Today | 02:55 | 12.9° |
| 32.2° | 14 | October | 20 | 12.9° |
| 40.1° | 3 Sep | 2026 | 18 Jan | 4.6° |
| 16.9 | 14:41 | Today | 10:50 | 20.1 |
| 27.7 | 1 | October | 1 | 34.9 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Partly Cloudy |
|
| Temperature 15.6°C
Windspeed-Gust 3.5-20.1 km/h |
|
| 4 | 4 |
| Wind | Gust |
| 314° NW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |