| 30.0° | 15:09 | Today | 07:09 | 21.1° |
| 34.9° | 21 | June | 5 | 15.3° |
| 35.4° | 26 May | 2026 | 18 Jan | 4.6° |
| 16.3 | 15:29 | Today | 14:54 | 20.1 |
| 31.4 | 5 | June | 10 | 46 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Unknown |
|
| Temperature 23.6°C
Windspeed-Gust 4.7-20.1 km/h |
|
| 5 | 9 |
| Wind | Gust |
| 238° WSW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |