| 32.2° | 16:15 | Today | 06:40 | 15.6° |
| 32.2° | 14 | October | 10 | 13.6° |
| 40.1° | 3 Sep | 2026 | 18 Jan | 4.6° |
| 9.7 | 17:15 | Today | 16:51 | 13 |
| 27.7 | 1 | October | 1 | 34.9 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Partly Cloudy |
|
| Temperature 22.1°C
Windspeed-Gust 0-13 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 351° N | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |