0.0° | 01:00 | Today | 01:00 | 0.0° |
32.3° | 1 | October | 4 | 17.5° |
40.7° | 6 Aug | 2023 | 25 Jan | 3.1° |
0 | 01:00 | Today | 01:00 | 0 |
13.7 | 1 | October | 1 | 18.3 |
37.5 | 3 Aug | 2023 | 15 May | 49.7 |
Clear |
|
Temperature 20.8°C
Windspeed 0 km/h |
0 | 0 |
Wind | Gust |
348° NNW |
![]() |
Ecowitt_Lcl - WH4000SE - - Baixa da Banheira Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |