28.9° | 13:19 | Today | 08:14 | 18.8° |
31.3° | 1 | October | 3 | 14.9° |
40.9° | 29 Jun | 2025 | 15 Jan | 1.8° |
11.6 | 14:44 | Today | 14:44 | 14.8 |
20.6 | 4 | October | 4 | 29.5 |
55.8 | 6 Jul | 2025 | 6 Jul | 71.6 |
Clear |
|
Temperature 21.8°C
Windspeed-Gust 1.4-14.8 km/h |
1 | 2 |
Wind | Gust |
197° SSW |
![]() |
Ecowitt_Lcl - WH4000SE - Baixa da Banheira, Alhos Vedros Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |