| 23.0° | 12:10 | Today | 07:25 | 13.6° |
| 29.4° | 3 | October | 10 | 13.6° |
| 40.1° | 3 Sep | 2026 | 18 Jan | 4.6° |
| 9.3 | 11:55 | Today | 11:15 | 13 |
| 27.7 | 1 | October | 1 | 34.9 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Partly Cloudy |
|
| Temperature 23.2°C
Windspeed-Gust 2.1-13 km/h UVI 4 |
|
| 2 | 4 |
| Wind | Gust |
| 81° E | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |