| 20.0° | 14:44 | Today | 03:09 | 13.1° |
| 24.9° | 16 | March | 1 | 7.0° |
| 24.9° | 16 Mar | 2026 | 18 Jan | 4.6° |
| 26.7 | 16:49 | Today | 11:39 | 31.4 |
| 40.4 | 6 | March | 5 | 51.5 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Partly Cloudy |
|
| Temperature 17.4°C
Windspeed-Gust 9-31.4 km/h |
|
| 9 | 11 |
| Wind | Gust |
| 98° E | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |