| 30.9° | 16:24 | Today | 06:14 | 16.6° |
| 35.4° | 26 | May | 10 | 11.9° |
| 35.4° | 26 May | 2026 | 18 Jan | 4.6° |
| 20.6 | 18:14 | Today | 17:24 | 29.5 |
| 32 | 15 | May | 6 | 42.2 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Unknown |
|
| Temperature 25.4°C
Windspeed-Gust 9.7-29.5 km/h |
|
| 10 | 13 |
| Wind | Gust |
| 354° N | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |