| 22.7° | 10:34 | Today | 07:15 | 16.9° |
| 40.1° | 3 | September | 2 | 16.9° |
| 40.1° | 3 Sep | 2026 | 18 Jan | 4.6° |
| 5.5 | 01:35 | Today | 08:30 | 7.2 |
| 29.5 | 16 | September | 16 | 38.5 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Partly Cloudy |
|
| Temperature 22.6°C
Windspeed-Gust 2.9-7.2 km/h UVI 3 |
|
| 3 | 6 |
| Wind | Gust |
| 127° SE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |