| 15.3° | 00:09 | Today | 01:59 | 14.7° |
| 22.5° | 16 | May | 10 | 11.9° |
| 29.4° | 5 Apr | 2026 | 18 Jan | 4.6° |
| 7.2 | 00:49 | Today | 00:24 | 7.2 |
| 32 | 15 | May | 6 | 42.2 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Unknown |
|
| Temperature 14.6°C
Windspeed-Gust 0-7.2 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 275° W | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |