| 24.6° | 13:21 | Today | 07:30 | 18.2° |
| 32.2° | 14 | October | 10 | 13.6° |
| 40.1° | 3 Sep | 2026 | 18 Jan | 4.6° |
| 13.4 | 01:30 | Today | 01:30 | 16.6 |
| 27.7 | 1 | October | 1 | 34.9 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Partly Cloudy |
|
| Temperature 24.4°C
Windspeed-Gust 2.1-16.6 km/h UVI 4 |
|
| 2 | 4 |
| Wind | Gust |
| 13° NNE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |