| 20.8° | 00:09 | Today | 02:24 | 20.0° |
| 39.3° | 2 | July | 8 | 16.5° |
| 39.3° | 2 Jul | 2026 | 18 Jan | 4.6° |
| 13.7 | 00:19 | Today | 00:19 | 16.6 |
| 19.8 | 10 | July | 16 | 27.7 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Partly Cloudy |
|
| Temperature 20°C
Windspeed-Gust 2.1-16.6 km/h |
|
| 2 | 4 |
| Wind | Gust |
| 6° N | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |