| 25.4° | 14:59 | Today | 06:34 | 11.6° |
| 25.4° | 25 | March | 1 | 7.0° |
| 25.4° | 25 Mar | 2026 | 18 Jan | 4.6° |
| 16.9 | 18:54 | Today | 16:34 | 20.1 |
| 40.4 | 6 | March | 5 | 51.5 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Unknown |
|
| Temperature 18.1°C
Windspeed-Gust 2.9-20.1 km/h |
|
| 3 | 4 |
| Wind | Gust |
| 350° N | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |