| 25.0° | 11:15 | Today | 08:10 | 17.2° |
| 40.1° | 3 | September | 2 | 16.9° |
| 40.1° | 3 Sep | 2026 | 18 Jan | 4.6° |
| 13 | 05:30 | Today | 05:20 | 18.3 |
| 29.5 | 16 | September | 16 | 38.5 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Partly Cloudy |
|
| Temperature 24.4°C
Windspeed-Gust 5.5-18.3 km/h UVI 3 |
|
| 6 | 7 |
| Wind | Gust |
| 69° ENE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |