| 24.5° | 09:59 | Today | 07:04 | 19.2° |
| 40.1° | 3 | September | 2 | 16.9° |
| 40.1° | 3 Sep | 2026 | 18 Jan | 4.6° |
| 6.1 | 09:09 | Today | 09:09 | 7.2 |
| 24.8 | 9 | September | 9 | 34.9 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Partly Cloudy |
|
| Temperature 24.1°C
Windspeed-Gust 1.1-7.2 km/h UVI 2 |
|
| 1 | 2 |
| Wind | Gust |
| 38° NE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |