| 30.6° | 14:59 | Today | 06:14 | 18.0° |
| 34.7° | 12 | June | 5 | 15.3° |
| 35.4° | 26 May | 2026 | 18 Jan | 4.6° |
| 20.1 | 17:34 | Today | 17:24 | 25.6 |
| 31.4 | 5 | June | 10 | 46 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Unknown |
|
| Temperature 23.1°C
Windspeed-Gust 7.6-25.6 km/h |
|
| 8 | 9 |
| Wind | Gust |
| 336° NNW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |