| 20.3° | 09:50 | Today | 07:30 | 18.2° |
| 32.2° | 14 | October | 10 | 13.6° |
| 40.1° | 3 Sep | 2026 | 18 Jan | 4.6° |
| 13.4 | 01:30 | Today | 01:30 | 16.6 |
| 27.7 | 1 | October | 1 | 34.9 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Partly Cloudy |
|
| Temperature 20.4°C
Windspeed-Gust 4.7-16.6 km/h UVI 1 |
|
| 5 | 6 |
| Wind | Gust |
| 359° N | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |