| 13.4° | 14:09 | Today | 22:14 | 6.9° |
| 18.1° | 4 | January | 17 | 6.9° |
| 18.1° | 4 Jan | 2026 | 17 Jan | 6.9° |
| 4.5 | 13:14 | Today | 13:14 | 5.1 |
| 10.8 | 1 | January | 1 | 12.8 |
| 10.8 | 1 Jan | 2026 | 1 Jan | 12.8 |
| Partly Cloudy |
|
| Temperature 6.9°C
Windspeed-Gust 0-5.1 m/s |
|
| 0 | 0 |
| Wind | Gust |
| 106° ESE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |