20.3° | 14:59 | Today | 00:34 | 14.4° |
20.3° | 9 | December | 3 | 7.2° |
40.7° | 6 Aug | 2023 | 25 Jan | 3.1° |
2.7 | 13:04 | Today | 15:34 | 4.1 |
9.6 | 7 | December | 7 | 11.7 |
10.4 | 3 Aug | 2023 | 15 May | 13.8 |
Mostly Scattered Clouds |
|
Temperature 19.2°C
Windspeed-Gust 0.6-4.1 m/s |
1 | 1 |
Wind | Gust |
230° SW |
![]() |
Ecowitt_Lcl - WH4000SE - - Baixa da Banheira Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |