26.7° | 14:19 | Today | 06:30 | 16.4° |
29.7° | 4 | September | 7 | 14.4° |
38.7° | 16 Aug | 2024 | 7 Jan | 4.5° |
20.6 | 15:59 | Today | 15:59 | 27.7 |
29.9 | 2 | September | 6 | 40.4 |
41.4 | 8 Apr | 2024 | 26 Mar | 51.5 |
Partly Cloudy |
|
Temperature 21.2°C
Windspeed-Gust 13-27.7 km/h |
13 | 20 |
Wind | Gust |
359° N |
Ecowitt_Lcl - WH4000SE - Moita, Portugal
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |