| 11.4° | 06:19 | Today | 04:54 | 9.6° |
| 17.0° | 5 | February | 3 | 8.8° |
| 18.1° | 4 Jan | 2026 | 18 Jan | 4.6° |
| 1.2 | 01:34 | Today | 01:34 | 1.5 |
| 9.1 | 5 | February | 7 | 15.3 |
| 12.2 | 28 Jan | 2026 | 28 Jan | 15.3 |
| Mostly Cloudy |
|
| Temperature 10.7°C
Windspeed-Gust 0-1.5 m/s |
|
| 0 | 0 |
| Wind | Gust |
| 217° SW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |